Interest Rate by Country
Central bank policy rates, the anchor for borrowing costs, for every economy where we carry the series. Euro area members share the ECB's rate.
Highest3.75%UK, Sep 2026
Middle of the 122.50%Ireland, Sep 2026
Lowest0.98%Japan, Aug 2026
12 countries, latest reading
Click any column to sort. Reference periods can differ between countries; each is shown beside its figure.
| # | Country | Policy rate | Change | Period | 5-year trend |
|---|---|---|---|---|---|
| 1 | UKEurope | 3.75% | No change | Sep 2026Monthly | |
| 2 | USNorth America | 3.63% | No change | Aug 2026Monthly | |
| 3 | AustriaEurope | 2.50% | +0.25pp | Sep 2026Monthly | |
| 4 | EurozoneEurope | 2.50% | +0.25pp | Sep 2026Monthly | |
| 5 | FranceEurope | 2.50% | +0.25pp | Sep 2026Monthly | |
| 6 | GermanyEurope | 2.50% | +0.25pp | Sep 2026Monthly | |
| 7 | IrelandEurope | 2.50% | +0.25pp | Sep 2026Monthly | |
| 8 | ItalyEurope | 2.50% | +0.25pp | Sep 2026Monthly | |
| 9 | NetherlandsEurope | 2.50% | +0.25pp | Sep 2026Monthly | |
| 10 | SpainEurope | 2.50% | +0.25pp | Sep 2026Monthly | |
| 11 | CanadaNorth America | 2.25% | −0.02pp | Aug 2026Monthly | |
| 12 | JapanAsia | 0.98% | No change | Aug 2026Monthly |
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.
GDP by Country32 countriesGDP Growth Rate by Country27 countriesInflation Rate by Country32 countriesUnemployment Rate by Country32 countriesInterest Rate by Country12 countries10-Year Government Bond Yield by Country20 countriesGovernment Debt to GDP by Country32 countriesGovernment Budget Balance by Country26 countriesCurrent Account to GDP by Country19 countriesForeign Direct Investment by Country26 countriesBusiness Confidence by Country28 countries