GDP Growth Rate by Country
How fast each economy grew or shrank in its latest quarter, compared with the quarter before.
27 countries, latest reading
Click any column to sort. Reference periods can differ between countries; each is shown beside its figure.
| # | Country | Growth, quarter on quarter | Change | Period | 5-year trend |
|---|---|---|---|---|---|
| 1 | IndiaAsia | 7.8% | −0.7pp | Q2 2026Quarterly | |
| 2 | SpainEurope | 2.7% | No change | Q2 2026Quarterly | |
| 3 | SwitzerlandEurope | 1.9% | +1.4pp | Q2 2026Quarterly | |
| 4 | NorwayScandinavia | 1.6% | −0.3pp | Q2 2026Quarterly | |
| 5 | SwedenScandinavia | 1.6% | +1.6pp | Q2 2026Quarterly | |
| 6 | USNorth America | 1.5% | −0.6pp | Q2 2026Quarterly | |
| 7 | ColombiaSouth America | 1.3% | +0.6pp | Q2 2026Quarterly | |
| 8 | IndonesiaAsia | 1.3% | −0.1pp | Q2 2026Quarterly | |
| 9 | PolandEurope | 1.0% | +0.3pp | Q2 2026Quarterly | |
| 10 | CanadaNorth America | 0.8% | +0.7pp | Q2 2026Quarterly | |
| 11 | MexicoNorth America | 0.8% | −0.2pp | Q1 2026Quarterly | |
| 12 | EurozoneEurope | 0.6% | +0.6pp | Q2 2026Quarterly | |
| 13 | South KoreaAsia | 0.6% | −1.2pp | Q2 2026Quarterly | |
| 14 | South AfricaAfrica | 0.6% | +0.2pp | Q1 2026Quarterly | |
| 15 | BrazilSouth America | 0.5% | −0.6pp | Q2 2026Quarterly | |
| 16 | AustraliaOceania | 0.4% | +0.1pp | Q2 2026Quarterly | |
| 17 | UKEurope | 0.4% | −0.2pp | Q2 2026Quarterly | |
| 18 | NetherlandsEurope | 0.4% | +0.1pp | Q2 2026Quarterly | |
| 19 | JapanAsia | 0.4% | −0.1pp | Q2 2026Quarterly | |
| 20 | GermanyEurope | 0.3% | −0.1pp | Q2 2026Quarterly | |
| 21 | DenmarkScandinavia | 0.3% | −1.3pp | Q2 2026Quarterly | |
| 22 | ItalyEurope | 0.2% | −0.1pp | Q2 2026Quarterly | |
| 23 | TurkeyEurope | 0.1% | −0.2pp | Q1 2026Quarterly | |
| 24 | FranceEurope | 0.0% | +0.2pp | Q2 2026Quarterly | |
| 25 | ChileSouth America | −0.0% | +0.2pp | Q2 2026Quarterly | |
| 26 | AustriaEurope | −0.1% | −0.2pp | Q2 2026Quarterly | |
| 27 | ArgentinaSouth America | −1.3% | −1.1pp | Q1 2026Quarterly |
Not ranked here: Singapore (published annual, not quarterly); Thailand (published annual, not quarterly). Each still has its own page.
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.