10-Year Government Bond Yield by Country
What each government pays to borrow for ten years, the market's gauge of inflation and interest rate expectations.
Highest12.15%Colombia, Aug 2026
Middle of the 203.93%Israel, Aug 2026
Lowest0.47%Switzerland, Aug 2026
20 countries, latest reading
Click any column to sort. Reference periods can differ between countries; each is shown beside its figure.
| # | Country | 10-year yield | Change | Period | 5-year trend |
|---|---|---|---|---|---|
| 1 | ColombiaSouth America | 12.15% | +0.11pp | Aug 2026Monthly | |
| 2 | MexicoNorth America | 9.16% | +0.14pp | Aug 2026Monthly | |
| 3 | South AfricaAfrica | 8.75% | +0.03pp | Aug 2026Monthly | |
| 4 | IndiaAsia | 6.78% | −0.11pp | Jul 2026Monthly | |
| 5 | ChileSouth America | 5.55% | +0.03pp | Jul 2026Monthly | |
| 6 | PolandEurope | 5.50% | −0.01pp | Jul 2026Monthly | |
| 7 | AustraliaOceania | 5.01% | +0.10pp | Aug 2026Monthly | |
| 8 | NorwayScandinavia | 4.29% | +0.01pp | Aug 2026Monthly | |
| 9 | South KoreaAsia | 4.29% | No change | Aug 2026Monthly | |
| 10 | FranceEurope | 4.00% | +0.15pp | Aug 2026Monthly | |
| 11 | IsraelMiddle East | 3.93% | +0.02pp | Aug 2026Monthly | |
| 12 | ItalyEurope | 3.80% | +0.26pp | Q2 2026Quarterly | |
| 13 | SpainEurope | 3.45% | +0.17pp | Q2 2026Quarterly | |
| 14 | AustriaEurope | 3.41% | +0.09pp | Aug 2026Monthly | |
| 15 | IrelandEurope | 3.35% | +0.10pp | Aug 2026Monthly | |
| 16 | NetherlandsEurope | 3.29% | +0.09pp | Aug 2026Monthly | |
| 17 | GermanyEurope | 3.18% | +0.11pp | Aug 2026Monthly | |
| 18 | SwedenScandinavia | 3.02% | +0.12pp | Aug 2026Monthly | |
| 19 | DenmarkScandinavia | 3.01% | +0.08pp | Aug 2026Monthly | |
| 20 | SwitzerlandEurope | 0.47% | −0.01pp | Aug 2026Monthly |
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.
GDP by Country32 countriesGDP Growth Rate by Country27 countriesInflation Rate by Country32 countriesUnemployment Rate by Country32 countriesInterest Rate by Country12 countries10-Year Government Bond Yield by Country20 countriesGovernment Debt to GDP by Country32 countriesGovernment Budget Balance by Country26 countriesCurrent Account to GDP by Country19 countriesForeign Direct Investment by Country26 countriesBusiness Confidence by Country28 countries