10-Year Government Bond Yield by Country
What each government pays to borrow for ten years, the market's gauge of inflation and interest rate expectations.
Matches the latest releaseNot refreshed recently, awaiting the next release
44 countries, latest reading
Each country's latest published reading, with the period it refers to. Periods can differ between countries. Click any column to sort.
| # | Country | 10-year yield | Change | Period | 5-year trend | Source |
|---|---|---|---|---|---|---|
| 1 | ColombiaSouth America | 12.73% | +0.55pp | Sep 2026Monthly | FREDCOLIRLTLT01STM | |
| 2 | MexicoNorth America | 9.35% | +0.19pp | Sep 2026Monthly | FREDIRLTLT01MXM156N | |
| 3 | South AfricaAfrica | 8.95% | +0.20pp | Sep 2026Monthly | FREDIRLTLT01ZAM156N | |
| 4 | IndiaAsia | 7.06% | +0.22pp | Sep 2026Monthly | FREDINDIRLTLT01STM | |
| 5 | RomaniaEurope | 6.71% | +0.28pp | Sep 2026Monthly | ECB long-term interest rate for convergence purposes (IRS, M.RO.L.L40.CI.0000.RON.N.Z) | |
| 6 | PolandEurope | 6.23% | +0.42pp | Sep 2026Monthly | ECB IRS M.PL.L.L40.CI.0000.PLN.N.Z | |
| 7 | ChileSouth America | 6.01% | +0.33pp | Sep 2026Monthly | FREDIRLTLT01CLM156N | |
| 8 | HungaryEurope | 5.68% | +0.23pp | Sep 2026Monthly | ECB long-term interest rate for convergence purposes (IRS, M.HU.L.L40.CI.0000.HUF.N.Z) | |
| 9 | AustraliaOceania | 5.28% | +0.27pp | Sep 2026Monthly | FREDIRLTLT01AUM156N | |
| 10 | UKEurope | 5.24% | +0.25pp | Sep 2026Monthly | FREDIRLTLT01GBM156N | |
| 11 | CzechiaEurope | 5.24% | +0.33pp | Sep 2026Monthly | ECB long-term interest rate for convergence purposes (IRS, M.CZ.L.L40.CI.0000.CZK.N.Z) | |
| 12 | New ZealandOceania | 5.01% | +0.07pp | Oct 2026Monthly | OECDlong-term | |
| 13 | USNorth America | 4.99% | +0.31pp | Sep 2026Monthly | FREDIRLTLT01USM156N | |
| 14 | FranceEurope | 4.48% | +0.45pp | Sep 2026Monthly | FREDIRLTLT01FRM156N | |
| 15 | South KoreaAsia | 4.45% | +0.17pp | Sep 2026Monthly | FREDIRLTLT01KRM156N | |
| 16 | NorwayScandinavia | 4.41% | +0.12pp | Sep 2026Monthly | OECD via FREDIRLTLT01NOM156N | |
| 17 | ItalyEurope | 4.36% | +0.38pp | Sep 2026Monthly | ECB IRS M.IT.L.L40.CI.0000.EUR.N.Z | |
| 18 | GreeceEurope | 4.23% | +0.36pp | Sep 2026Monthly | OECD via FREDIRLTLT01GRM156N | |
| 19 | MaltaEurope | 4.19% | +0.29pp | Sep 2026Monthly | Eurostatirt_lt_mcby_m | |
| 20 | EurozoneEurope | 4.17% | +0.14pp | Oct 2026Monthly | ECB Data Portal series FM.M.U2.EUR.4F.BB.U2_10Y.YLD | |
| 21 | LatviaEurope | 4.15% | +0.33pp | Sep 2026Monthly | Eurostatirt_lt_mcby_m | |
| 22 | EstoniaEurope | 4.09% | +0.26pp | Sep 2026Monthly | Eurostatirt_lt_mcby_m | |
| 23 | BulgariaEurope | 4.09% | No change | Sep 2026Monthly | Eurostatirt_lt_mcby_m | |
| 24 | IsraelMiddle East | 4.08% | +0.15pp | Sep 2026Monthly | FREDIRLTLT01ILM156N | |
| 25 | SpainEurope | 3.93% | +0.29pp | Sep 2026Monthly | ECB IRS M.ES.L.L40.CI.0000.EUR.N.Z | |
| 26 | CyprusEurope | 3.92% | +0.30pp | Sep 2026Monthly | Eurostatirt_lt_mcby_m | |
| 27 | CanadaNorth America | 3.88% | +0.21pp | Sep 2026Monthly | FREDIRLTLT01CAM156N | |
| 28 | SloveniaEurope | 3.86% | +0.32pp | Sep 2026Monthly | Eurostatirt_lt_mcby_m | |
| 29 | PortugalEurope | 3.85% | +0.31pp | Sep 2026Monthly | OECD via FREDIRLTLT01PTM156N | |
| 30 | SlovakiaEurope | 3.85% | +0.12pp | Aug 2026Monthly | OECD via FREDIRLTLT01SKM156N | |
| 31 | FinlandEurope | 3.80% | +0.28pp | Sep 2026Monthly | OECD via FREDIRLTLT01FIM156N | |
| 32 | BelgiumEurope | 3.76% | +0.12pp | Aug 2026Monthly | OECD via FREDIRLTLT01BEM156N | |
| 33 | LuxembourgEurope | 3.70% | +0.30pp | Sep 2026Monthly | Eurostatirt_lt_mcby_m | |
| 34 | CroatiaEurope | 3.59% | +0.01pp | Sep 2026Monthly | Eurostatirt_lt_mcby_m | |
| 35 | GermanyEurope | 3.47% | +0.28pp | Sep 2026Monthly | FREDIRLTLT01DEM156N | |
| 36 | AustriaEurope | 3.41% | +0.09pp | Aug 2026Monthly | OECD via FREDIRLTLT01ATM156N | |
| 37 | IrelandEurope | 3.35% | +0.10pp | Aug 2026Monthly | OECD via FREDIRLTLT01IEM156N | |
| 38 | NetherlandsEurope | 3.29% | +0.09pp | Aug 2026Monthly | FREDIRLTLT01NLM156N | |
| 39 | SwedenScandinavia | 3.19% | +0.17pp | Sep 2026Monthly | OECD via FREDIRLTLT01SEM156N | |
| 40 | JapanAsia | 3.05% | +0.11pp | Sep 2026Monthly | OECD(FRED | |
| 41 | DenmarkScandinavia | 3.01% | +0.08pp | Aug 2026Monthly | OECD via FREDIRLTLT01DKM156N | |
| 42 | LithuaniaEurope | 2.88% | No change | Sep 2026Monthly | Eurostatirt_lt_mcby_m | |
| 43 | ChinaAsia | 1.68% | −0.01pp | Sep 2026Monthly | OECDlong-term | |
| 44 | SwitzerlandEurope | 0.59% | +0.12pp | Sep 2026Monthly | OECD via FREDIRLTLT01CHM156N |
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.