Inflation Rate by Country
How fast consumer prices are rising in each economy, compared with a year earlier, on each country's headline measure.
Matches the latest releaseNot refreshed recently, awaiting the next release
62 countries, latest reading
Each country's latest published reading, with the period it refers to. Periods can differ between countries. Click any column to sort.
| # | Country | Inflation, year on year | Change | Period | 5-year trend | Source |
|---|---|---|---|---|---|---|
| 1 | ArgentinaSouth America | 33.4% | −0.2pp | Sep 2026Monthly | INDEC | |
| 2 | TurkeyEurope | 29.7% | −1.8pp | Sep 2026Monthly | OECDlive | |
| 3 | NigeriaAfrica | 15.4% | No change | Aug 2026Monthly | IMFconsumer | |
| 4 | EgyptAfrica | 14.5% | −0.4pp | Aug 2026Monthly | IMFconsumer | |
| 5 | PakistanAsia | 9.6% | −0.7pp | Oct 2026Monthly | IMFconsumer | |
| 6 | PhilippinesAsia | 7.8% | +0.6pp | Oct 2026Monthly | PSA consumer price index for all income households, 2018=100, OpenSTAT 0012M4ACP23 | |
| 7 | RomaniaEurope | 6.5% | +0.3pp | Sep 2026Monthly | FREDCP0000ROM086NEST | |
| 8 | ColombiaSouth America | 6.3% | No change | Sep 2026Monthly | OECDlive | |
| 9 | LithuaniaEurope | 6.1% | +0.5pp | Sep 2026Monthly | FREDCP0000LTM086NEST | |
| 10 | IcelandEurope | 5.9% | +0.3pp | Sep 2026Monthly | OECDprices | |
| 11 | BulgariaEurope | 5.6% | +0.6pp | Sep 2026Monthly | FREDCP0000BGM086NEST | |
| 12 | IndiaAsia | 5.6% | +0.6pp | Sep 2026Monthly | OECDconsumer | |
| 13 | PeruSouth America | 5.3% | +0.8pp | Oct 2026Monthly | Central Reserve Bank of Peru (BCRP), series PN01273PM, from INEI | |
| 14 | CyprusEurope | 5.2% | No change | Sep 2026Monthly | FREDCP0000CYM086NEST | |
| 15 | LuxembourgEurope | 5.2% | +1.2pp | Sep 2026Monthly | FREDCP0000LUM086NEST | |
| 16 | GreeceEurope | 5.1% | +1.4pp | Sep 2026Monthly | FREDCP0000GRM086NEST | |
| 17 | VietnamAsia | 5.1% | +0.2pp | Sep 2026Monthly | IMFconsumer | |
| 18 | SpainEurope | 5.0% | +0.4pp | Sep 2026Monthly | FREDCP0000ESM086NEST | |
| 19 | BrazilSouth America | 4.6% | +0.4pp | Sep 2026Monthly | OECDlive | |
| 20 | BelgiumEurope | 4.5% | +0.3pp | Sep 2026Monthly | FREDCP0000BEM086NEST | |
| 21 | South AfricaAfrica | 4.4% | +0.2pp | Sep 2026Monthly | OECDlive | |
| 22 | CroatiaEurope | 4.3% | +0.6pp | Sep 2026Monthly | FREDCP0000HRM086NEST | |
| 23 | ItalyEurope | 4.2% | +1.0pp | Sep 2026Monthly | FREDCP0000ITM086NEST | |
| 24 | ChileSouth America | 4.1% | −0.1pp | Sep 2026Monthly | OECDlive | |
| 25 | EurozoneEurope | 4.0% | +0.2pp | Oct 2026Monthly | Eurostatprc_hicp_minr | |
| 26 | PolandEurope | 4.0% | +0.5pp | Sep 2026Monthly | Eurostat via FREDCP0000PLM086NEST | |
| 27 | AustraliaOceania | 3.9% | No change | Q3 2026Quarterly | OECDlive | |
| 28 | IrelandEurope | 3.8% | +0.4pp | Sep 2026Monthly | Eurostat via FREDCP0000IEM086NEST | |
| 29 | USNorth America | 3.7% | +0.3pp | Sep 2026Monthly | BLS via FREDCPIAUCNS | |
| 30 | New ZealandOceania | 3.7% | −0.4pp | Q3 2026Quarterly | OECDprices | |
| 31 | SloveniaEurope | 3.7% | +0.3pp | Sep 2026Monthly | FREDCP0000SIM086NEST | |
| 32 | PortugalEurope | 3.6% | +0.1pp | Sep 2026Monthly | FREDCP0000PTM086NEST | |
| 33 | AustriaEurope | 3.6% | +0.6pp | Sep 2026Monthly | FREDCP0000ATM086NEST | |
| 34 | UKEurope | 3.5% | +0.4pp | Sep 2026Monthly | ONSD7G7 | |
| 35 | MexicoNorth America | 3.5% | +0.2pp | Sep 2026Monthly | OECDlive | |
| 36 | FranceEurope | 3.4% | +0.8pp | Sep 2026Monthly | FREDCP0000FRM086NEST | |
| 37 | NorwayScandinavia | 3.4% | +0.1pp | Sep 2026Monthly | OECDlive | |
| 38 | IndonesiaAsia | 3.3% | +0.1pp | Sep 2026Monthly | OECDlive | |
| 39 | GermanyEurope | 3.3% | +0.3pp | Sep 2026Monthly | FREDCP0000DEM086NEST | |
| 40 | EstoniaEurope | 3.1% | +1.8pp | Sep 2026Monthly | FREDCP0000EEM086NEST | |
| 41 | CanadaNorth America | 3.1% | +0.1pp | Sep 2026Monthly | OECDlive | |
| 42 | NetherlandsEurope | 3.0% | +0.2pp | Sep 2026Monthly | FREDCP0000NLM086NEST | |
| 43 | LatviaEurope | 3.0% | No change | Sep 2026Monthly | FREDCP0000LVM086NEST | |
| 44 | SlovakiaEurope | 3.0% | −0.1pp | Sep 2026Monthly | FREDCP0000SKM086NEST | |
| 45 | South KoreaAsia | 2.9% | −0.2pp | Sep 2026Monthly | OECDlive | |
| 46 | FinlandEurope | 2.7% | +0.2pp | Sep 2026Monthly | FREDCP0000FIM086NEST | |
| 47 | MaltaEurope | 2.4% | +0.4pp | Sep 2026Monthly | FREDCP0000MTM086NEST | |
| 48 | CzechiaEurope | 2.2% | +0.7pp | Sep 2026Monthly | FREDCP0000CZM086NEST | |
| 49 | DenmarkScandinavia | 2.1% | +0.2pp | Sep 2026Monthly | Eurostat via FREDCP0000DKM086NEST | |
| 50 | JapanAsia | 2.1% | +0.2pp | Sep 2026Monthly | Statistics Bureau of Japan (e-Stat) | |
| 51 | HungaryEurope | 2.1% | +0.3pp | Sep 2026Monthly | FREDCP0000HUM086NEST | |
| 52 | Saudi ArabiaMiddle East | 1.9% | +0.1pp | Sep 2026Monthly | OECDprices | |
| 53 | MalaysiaAsia | 1.8% | −0.1pp | Sep 2026Monthly | DOSM consumer price index, OpenDOSM cpi_headline_inflation | |
| 54 | Hong KongAsia | 1.7% | No change | Aug 2026Monthly | IMFconsumer | |
| 55 | TaiwanAsia | 1.7% | −0.5pp | 2025Annual | IMFWorld | |
| 56 | IsraelMiddle East | 1.6% | +0.1pp | Sep 2026Monthly | OECDlive | |
| 57 | SingaporeAsia | 1.2% | −0.3pp | 2025Annual | IMF via FREDSGPPCPIPCPPPT | |
| 58 | SwedenScandinavia | 1.0% | +0.8pp | Sep 2026Monthly | Eurostat via FREDCP0000SEM086NEST | |
| 59 | SwitzerlandEurope | 1.0% | +0.2pp | Sep 2026Monthly | OECDlive | |
| 60 | ChinaAsia | 0.9% | +0.1pp | Sep 2026Monthly | OECDprices | |
| 61 | MoroccoAfrica | 0.5% | +0.8pp | Sep 2026Monthly | IMFMAR.CPI._T.IX.M | |
| 62 | ThailandAsia | −0.3% | −1.5pp | 2025Annual | IMF via FREDTHAPCPIPCPPPT |
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.