Inflation Rate by Country
How fast consumer prices are rising in each economy, compared with a year earlier, on each country's headline measure.
Highest33.5%Argentina, Aug 2026
Middle of the 323.2%Indonesia, Aug 2026
Lowest−0.3%Thailand, 2025
32 countries, latest reading
Click any column to sort. Reference periods can differ between countries; each is shown beside its figure.
| # | Country | Inflation, year on year | Change | Period | 5-year trend |
|---|---|---|---|---|---|
| 1 | ArgentinaSouth America | 33.5% | −0.3pp | Aug 2026Monthly | |
| 2 | TurkeyEurope | 31.5% | −0.2pp | Aug 2026Monthly | |
| 3 | ColombiaSouth America | 6.2% | +0.2pp | Aug 2026Monthly | |
| 4 | IndiaAsia | 4.6% | −0.2pp | Jul 2026Monthly | |
| 5 | SpainEurope | 4.5% | +0.6pp | Aug 2026Monthly | |
| 6 | BrazilSouth America | 4.2% | −0.2pp | Aug 2026Monthly | |
| 7 | ChileSouth America | 4.1% | +0.6pp | Aug 2026Monthly | |
| 8 | South AfricaAfrica | 4.1% | −0.7pp | Jul 2026Monthly | |
| 9 | AustraliaOceania | 3.9% | −0.2pp | Q2 2026Quarterly | |
| 10 | PolandEurope | 3.5% | +0.4pp | Aug 2026Monthly | |
| 11 | USNorth America | 3.4% | No change | Aug 2026Monthly | |
| 12 | IrelandEurope | 3.4% | +0.3pp | Aug 2026Monthly | |
| 13 | NorwayScandinavia | 3.3% | +0.3pp | Aug 2026Monthly | |
| 14 | MexicoNorth America | 3.3% | +0.1pp | Aug 2026Monthly | |
| 15 | EurozoneEurope | 3.2% | +0.3pp | Aug 2026Monthly | |
| 16 | ItalyEurope | 3.2% | +0.3pp | Aug 2026Monthly | |
| 17 | IndonesiaAsia | 3.2% | +0.3pp | Aug 2026Monthly | |
| 18 | UKEurope | 3.1% | +0.2pp | Aug 2026Monthly | |
| 19 | South KoreaAsia | 3.1% | +0.3pp | Aug 2026Monthly | |
| 20 | CanadaNorth America | 3.0% | No change | Aug 2026Monthly | |
| 21 | GermanyEurope | 2.9% | +0.1pp | Aug 2026Monthly | |
| 22 | AustriaEurope | 2.9% | +0.2pp | Aug 2026Monthly | |
| 23 | NetherlandsEurope | 2.8% | −0.2pp | Aug 2026Monthly | |
| 24 | FranceEurope | 2.6% | +0.3pp | Aug 2026Monthly | |
| 25 | DenmarkScandinavia | 2.0% | +0.4pp | Aug 2026Monthly | |
| 26 | JapanAsia | 2.0% | −0.1pp | Aug 2026Monthly | |
| 27 | IsraelMiddle East | 1.5% | No change | Aug 2026Monthly | |
| 28 | SingaporeAsia | 1.2% | −0.3pp | 2025Annual | |
| 29 | SwitzerlandEurope | 0.8% | +0.5pp | Aug 2026Monthly | |
| 30 | MoroccoAfrica | 0.3% | −0.8pp | Jun 2026Monthly | |
| 31 | SwedenScandinavia | 0.3% | No change | Aug 2026Monthly | |
| 32 | ThailandAsia | −0.3% | −1.5pp | 2025Annual |
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.
GDP by Country32 countriesGDP Growth Rate by Country27 countriesInflation Rate by Country32 countriesUnemployment Rate by Country32 countriesInterest Rate by Country12 countries10-Year Government Bond Yield by Country20 countriesGovernment Debt to GDP by Country32 countriesGovernment Budget Balance by Country26 countriesCurrent Account to GDP by Country19 countriesForeign Direct Investment by Country26 countriesBusiness Confidence by Country28 countries