Unemployment Rate by Country
The share of people who want a job but can't find one, in each economy's latest release.
Highest32.5%South Africa, Q1 2026
Middle of the 325.1%Ireland, Jul 2026
Lowest0.8%Thailand, 2025
32 countries, latest reading
Click any column to sort. Reference periods can differ between countries; each is shown beside its figure.
| # | Country | Unemployment rate | Change | Period | 5-year trend |
|---|---|---|---|---|---|
| 1 | South AfricaAfrica | 32.5% | +0.6pp | Q1 2026Quarterly | |
| 2 | SpainEurope | 10.0% | −0.1pp | Jul 2026Monthly | |
| 3 | ChileSouth America | 9.3% | +0.5pp | Q2 2026Quarterly | |
| 4 | MoroccoAfrica | 9.0% | −0.1pp | 2025Annual | |
| 5 | SwedenScandinavia | 8.6% | −0.3pp | Jul 2026Monthly | |
| 6 | FranceEurope | 8.3% | No change | Jul 2026Monthly | |
| 7 | ColombiaSouth America | 8.1% | −0.2pp | Jul 2026Monthly | |
| 8 | TurkeyEurope | 8.1% | +0.5pp | Jul 2026Monthly | |
| 9 | ArgentinaSouth America | 7.1% | No change | 2025Annual | |
| 10 | IndiaAsia | 6.8% | +0.1pp | Aug 2026Monthly | |
| 11 | DenmarkScandinavia | 6.7% | +0.1pp | Jul 2026Monthly | |
| 12 | CanadaNorth America | 6.4% | No change | Aug 2026Monthly | |
| 13 | EurozoneEurope | 6.4% | No change | Jul 2026Monthly | |
| 14 | AustriaEurope | 6.2% | +0.4pp | Jul 2026Monthly | |
| 15 | BrazilSouth America | 6.0% | −0.8pp | 2025Annual | |
| 16 | ItalyEurope | 5.8% | No change | Jul 2026Monthly | |
| 17 | IrelandEurope | 5.1% | +0.1pp | Jul 2026Monthly | |
| 18 | SwitzerlandEurope | 5.0% | No change | Q2 2026Quarterly | |
| 19 | UKEurope | 4.9% | No change | Jun 2026Monthly | |
| 20 | NorwayScandinavia | 4.5% | −0.2pp | Q2 2026Quarterly | |
| 21 | AustraliaOceania | 4.4% | +0.2pp | Q2 2026Quarterly | |
| 22 | USNorth America | 4.1% | No change | Aug 2026Monthly | |
| 23 | GermanyEurope | 4.0% | No change | Jul 2026Monthly | |
| 24 | NetherlandsEurope | 3.9% | No change | Jul 2026Monthly | |
| 25 | PolandEurope | 3.4% | No change | Jul 2026Monthly | |
| 26 | IndonesiaAsia | 3.2% | −0.1pp | 2025Annual | |
| 27 | IsraelMiddle East | 3.1% | +0.2pp | Jul 2026Monthly | |
| 28 | SingaporeAsia | 2.8% | +0.1pp | 2025Annual | |
| 29 | South KoreaAsia | 2.8% | +0.1pp | Jul 2026Monthly | |
| 30 | MexicoNorth America | 2.7% | No change | Q2 2026Quarterly | |
| 31 | JapanAsia | 2.4% | −0.1pp | Jul 2026Monthly | |
| 32 | ThailandAsia | 0.8% | No change | 2025Annual |
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.
GDP by Country32 countriesGDP Growth Rate by Country27 countriesInflation Rate by Country32 countriesUnemployment Rate by Country32 countriesInterest Rate by Country12 countries10-Year Government Bond Yield by Country20 countriesGovernment Debt to GDP by Country32 countriesGovernment Budget Balance by Country26 countriesCurrent Account to GDP by Country19 countriesForeign Direct Investment by Country26 countriesBusiness Confidence by Country28 countries