Business Confidence by Country
The OECD's survey measure of how optimistic firms are. 100 is each country's long-run average.
Highest101.7Israel, Jul 2026
Middle of the 2899.6Poland, Aug 2026
Lowest95.4India, Feb 2026
28 countries, latest reading
Click any column to sort. Reference periods can differ between countries; each is shown beside its figure.
| # | Country | Index (average = 100) | Change | Period | 5-year trend |
|---|---|---|---|---|---|
| 1 | IsraelMiddle East | 101.7 | +0.2 pts | Jul 2026Monthly | |
| 2 | JapanAsia | 101.4 | No change | Jun 2026Monthly | |
| 3 | NetherlandsEurope | 101.1 | +0.2 pts | Aug 2026Monthly | |
| 4 | SpainEurope | 101.0 | No change | Aug 2026Monthly | |
| 5 | SwedenScandinavia | 101.0 | +0.1 pts | Aug 2026Monthly | |
| 6 | ColombiaSouth America | 100.6 | +0.3 pts | Jul 2026Monthly | |
| 7 | FranceEurope | 100.6 | +0.3 pts | Aug 2026Monthly | |
| 8 | SwitzerlandEurope | 100.6 | +0.3 pts | Aug 2026Monthly | |
| 9 | USNorth America | 100.4 | +0.1 pts | Aug 2026Monthly | |
| 10 | ItalyEurope | 100.3 | +0.1 pts | Aug 2026Monthly | |
| 11 | NorwayScandinavia | 100.0 | +0.1 pts | Jun 2026Monthly | |
| 12 | EurozoneEurope | 99.9 | +0.2 pts | Aug 2026Monthly | |
| 13 | AustraliaOceania | 99.7 | −0.1 pts | May 2026Monthly | |
| 14 | TurkeyEurope | 99.7 | +0.6 pts | Aug 2026Monthly | |
| 15 | PolandEurope | 99.6 | No change | Aug 2026Monthly | |
| 16 | South KoreaAsia | 99.6 | +0.1 pts | Aug 2026Monthly | |
| 17 | GermanyEurope | 99.6 | +0.2 pts | Aug 2026Monthly | |
| 18 | BrazilSouth America | 99.6 | −0.4 pts | Aug 2026Monthly | |
| 19 | CanadaNorth America | 99.6 | No change | Apr 2026Monthly | |
| 20 | South AfricaAfrica | 99.5 | No change | Sep 2026Monthly | |
| 21 | AustriaEurope | 99.3 | +0.3 pts | Aug 2026Monthly | |
| 22 | IrelandEurope | 99.2 | +0.2 pts | Aug 2026Monthly | |
| 23 | UKEurope | 99.1 | +1.0 pts | Aug 2026Monthly | |
| 24 | IndonesiaAsia | 99.0 | +0.1 pts | Jun 2026Monthly | |
| 25 | ChileSouth America | 98.9 | −0.3 pts | Jul 2026Monthly | |
| 26 | MexicoNorth America | 98.4 | +0.1 pts | Jul 2026Monthly | |
| 27 | DenmarkScandinavia | 98.2 | −0.2 pts | Aug 2026Monthly | |
| 28 | IndiaAsia | 95.4 | −1.4 pts | Feb 2026Monthly |
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.
GDP by Country32 countriesGDP Growth Rate by Country27 countriesInflation Rate by Country32 countriesUnemployment Rate by Country32 countriesInterest Rate by Country12 countries10-Year Government Bond Yield by Country20 countriesGovernment Debt to GDP by Country32 countriesGovernment Budget Balance by Country26 countriesCurrent Account to GDP by Country19 countriesForeign Direct Investment by Country26 countriesBusiness Confidence by Country28 countries