Foreign Direct Investment by Country
Money invested into each economy's businesses from abroad, as a share of GDP.
Highest26.3%Singapore, 2025
Middle of the 261.8%Morocco, 2025
Lowest−1.5%Norway, 2025
26 countries, latest reading
Click any column to sort. Reference periods can differ between countries; each is shown beside its figure.
| # | Country | FDI inflows, % of GDP | Change | Period | 5-year trend |
|---|---|---|---|---|---|
| 1 | SingaporeAsia | 26.3% | +2.8pp | 2025Annual | |
| 2 | DenmarkScandinavia | 4.3% | +2.3pp | 2024Annual | |
| 3 | IsraelMiddle East | 4.3% | +1.6pp | 2025Annual | |
| 4 | ChileSouth America | 4.1% | +0.1pp | 2025Annual | |
| 5 | BrazilSouth America | 3.4% | No change | 2025Annual | |
| 6 | ThailandAsia | 3.3% | +0.6pp | 2025Annual | |
| 7 | CanadaNorth America | 3.0% | +0.2pp | 2025Annual | |
| 8 | SwedenScandinavia | 2.9% | −2.2pp | 2025Annual | |
| 9 | ColombiaSouth America | 2.5% | −0.7pp | 2025Annual | |
| 10 | MexicoNorth America | 2.4% | −0.1pp | 2025Annual | |
| 11 | AustraliaOceania | 2.0% | −1.0pp | 2025Annual | |
| 12 | PolandEurope | 1.9% | −0.3pp | 2025Annual | |
| 13 | UKEurope | 1.9% | +2.3pp | 2025Annual | |
| 14 | MoroccoAfrica | 1.8% | +0.7pp | 2025Annual | |
| 15 | IndonesiaAsia | 1.5% | −0.2pp | 2025Annual | |
| 16 | USNorth America | 1.3% | +0.3pp | 2025Annual | |
| 17 | JapanAsia | 1.0% | +0.6pp | 2025Annual | |
| 18 | IndiaAsia | 1.0% | +0.3pp | 2025Annual | |
| 19 | TurkeyEurope | 0.9% | −0.1pp | 2024Annual | |
| 20 | South KoreaAsia | 0.8% | +0.2pp | 2025Annual | |
| 21 | IrelandEurope | 0.8% | +25.5pp | 2024Annual | |
| 22 | EurozoneEurope | 0.6% | −1.2pp | 2025Annual | |
| 23 | ArgentinaSouth America | 0.5% | −1.4pp | 2025Annual | |
| 24 | South AfricaAfrica | −0.5% | −1.1pp | 2025Annual | |
| 25 | SwitzerlandEurope | −1.2% | +10.0pp | 2025Annual | |
| 26 | NorwayScandinavia | −1.5% | −3.9pp | 2025Annual |
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.
GDP by Country32 countriesGDP Growth Rate by Country27 countriesInflation Rate by Country32 countriesUnemployment Rate by Country32 countriesInterest Rate by Country12 countries10-Year Government Bond Yield by Country20 countriesGovernment Debt to GDP by Country32 countriesGovernment Budget Balance by Country26 countriesCurrent Account to GDP by Country19 countriesForeign Direct Investment by Country26 countriesBusiness Confidence by Country28 countries