Currency Change Against the US Dollar by Country
How much each currency gained or lost against the US dollar over the last completed calendar year, comparing that year's average rate with the year before. For currencies with monthly data the average is taken over the twelve month-end rates; where only an annual figure is published (World Bank official rate), that annual average is used. Exchange rates themselves are not comparable across currencies, so this ranks the change, not the rate. Above zero means the currency strengthened. Euro area members share the euro and appear once, as the Eurozone.
Matches the latest releaseNot refreshed recently, awaiting the next release
24 currencies, 2025
Every figure is 2025's average rate against 2024's, the last two completed years, so every currency is measured over the same period. Change shows how much faster or slower the move was than the year before, in percentage points. Click any column to sort.
| # | Country | Change vs US$, last full year | vs 2024's change | Period | 5-year trend | Source |
|---|---|---|---|---|---|---|
| 1 | SwedenScandinavia | 8.5% | +8.6pp | 2025Monthly | FREDDEXSDUS | |
| 2 | ThailandAsia | 7.3% | +8.5pp | 2025Monthly | FREDDEXTHUS | |
| 3 | IsraelMiddle East | 7.2% | +8.1pp | 2025Annual | World BankPA.NUS.FCRF | |
| 4 | SwitzerlandEurope | 6.5% | +4.9pp | 2025Monthly | FREDDEXSZUS | |
| 5 | MoroccoAfrica | 6.3% | +4.4pp | 2025Annual | World BankPA.NUS.FCRF | |
| 6 | PolandEurope | 5.9% | +0.3pp | 2025Annual | World BankPA.NUS.FCRF | |
| 7 | EurozoneEurope | 4.9% | +5.2pp | 2025Monthly | FREDDEXUSEU | |
| 8 | DenmarkScandinavia | 4.6% | +5.0pp | 2025Monthly | FREDDEXDNUS | |
| 9 | NorwayScandinavia | 4.2% | +6.4pp | 2025Monthly | FREDDEXNOUS | |
| 10 | UKEurope | 3.3% | +0.9pp | 2025Monthly | FREDDEXUSUK | |
| 11 | South AfricaAfrica | 3.0% | +2.4pp | 2025Monthly | FREDDEXSFUS | |
| 12 | SingaporeAsia | 2.5% | +2.2pp | 2025Monthly | FREDDEXSIUS | |
| 13 | JapanAsia | 1.3% | +8.2pp | 2025Monthly | FREDDEXJPUS | |
| 14 | ColombiaSouth America | 0.5% | −5.6pp | 2025Annual | World BankPA.NUS.FCRF | |
| 15 | ChileSouth America | −0.8% | +10.2pp | 2025Annual | World BankPA.NUS.FCRF | |
| 16 | CanadaNorth America | −1.7% | +0.1pp | 2025Monthly | FREDDEXCAUS | |
| 17 | BrazilSouth America | −1.8% | +7.0pp | 2025Monthly | FREDDEXBZUS | |
| 18 | AustraliaOceania | −1.9% | −0.9pp | 2025Monthly | FREDDEXUSAL | |
| 19 | MexicoNorth America | −3.4% | +1.5pp | 2025Monthly | FREDDEXMXUS | |
| 20 | South KoreaAsia | −3.8% | +0.6pp | 2025Monthly | FREDDEXKOUS | |
| 21 | IndonesiaAsia | −3.8% | +0.1pp | 2025Annual | World BankPA.NUS.FCRF | |
| 22 | IndiaAsia | −4.1% | −2.7pp | 2025Monthly | FREDDEXINUS | |
| 23 | TurkeyEurope | −16.9% | +10.8pp | 2025Annual | World BankPA.NUS.FCRF | |
| 24 | ArgentinaSouth America | −26.3% | +41.3pp | 2025Annual | World BankPA.NUS.FCRF |
Not ranked here: Austria (uses the euro, ranked once as the Eurozone); France (uses the euro, ranked once as the Eurozone); Germany (uses the euro, ranked once as the Eurozone); Ireland (uses the euro, ranked once as the Eurozone); Italy (uses the euro, ranked once as the Eurozone); Netherlands (uses the euro, ranked once as the Eurozone); Spain (uses the euro, ranked once as the Eurozone); US (the US dollar is the reference currency). Each still has its own country page.
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.