GDP by Country
The size of every economy we track, measured over the latest four quarters (or latest year) and converted to US dollars at the exchange rates for that same period.
Highest$32.49tnUS, Q2 2026
Middle of the 32$1.39tnNetherlands, Q2 2026
Lowest$182.37bnMorocco, 2025
32 countries, latest reading
Click any column to sort. Reference periods can differ between countries; each is shown beside its figure.
| # | Country | GDP (US$) | 1-year change (nominal) | Period | 5-year trend |
|---|---|---|---|---|---|
| 1 | USNorth America | $32.49tn | +6.6% | Q2 2026Quarterly | |
| 2 | EurozoneEurope | $18.60tn | +3.4% | Q2 2026Quarterly | |
| 3 | GermanyEurope | $5.36tn | +3.5% | Q2 2026Quarterly | |
| 4 | JapanAsia | $4.32tn | +3.4% | Q2 2026Quarterly | |
| 5 | UKEurope | $4.16tn | +4.3% | Q2 2026Quarterly | |
| 6 | IndiaAsia | $3.73tn | +9.2% | Q2 2026Quarterly | |
| 7 | FranceEurope | $3.51tn | +1.9% | Q2 2026Quarterly | |
| 8 | ItalyEurope | $2.65tn | +2.7% | Q2 2026Quarterly | |
| 9 | BrazilSouth America | $2.60tn | +7.2% | Q2 2026Quarterly | |
| 10 | CanadaNorth America | $2.40tn | +4.4% | Q2 2026Quarterly | |
| 11 | AustraliaOceania | $2.08tn | +5.6% | Q2 2026Quarterly | |
| 12 | MexicoNorth America | $2.03tn | +4.5% | Q1 2026Quarterly | |
| 13 | SpainEurope | $2.02tn | +6.1% | Q2 2026Quarterly | |
| 14 | South KoreaAsia | $1.90tn | +8.0% | Q1 2026Quarterly | |
| 15 | TurkeyEurope | $1.73tn | +41.1% | Q1 2026Quarterly | |
| 16 | IndonesiaAsia | $1.51tn | +8.8% | Q2 2026Quarterly | |
| 17 | NetherlandsEurope | $1.39tn | +4.7% | Q2 2026Quarterly | |
| 18 | PolandEurope | $1.07tn | +6.4% | Q2 2026Quarterly | |
| 19 | SwitzerlandEurope | $1.04tn | +7.6% | 2025Annual | |
| 20 | ArgentinaSouth America | $736.27bn | +37.9% | Q1 2026Quarterly | |
| 21 | SwedenScandinavia | $723.31bn | +4.0% | Q2 2026Quarterly | |
| 22 | IrelandEurope | $677.76bn | −3.0% | Q2 2026Quarterly | |
| 23 | IsraelMiddle East | $610.78bn | +5.1% | 2025Annual | |
| 24 | AustriaEurope | $605.52bn | +3.6% | Q2 2026Quarterly | |
| 25 | SingaporeAsia | $604.64bn | +3.1% | 2025Annual | |
| 26 | ThailandAsia | $578.04bn | +1.6% | 2025Annual | |
| 27 | NorwayScandinavia | $532.18bn | +2.5% | 2025Annual | |
| 28 | DenmarkScandinavia | $490.64bn | +2.8% | Q2 2026Quarterly | |
| 29 | South AfricaAfrica | $476.63bn | +5.3% | Q1 2026Quarterly | |
| 30 | ColombiaSouth America | $457.41bn | +8.2% | 2025Annual | |
| 31 | ChileSouth America | $357.37bn | +9.4% | 2025Annual | |
| 32 | MoroccoAfrica | $182.37bn | +6.8% | 2025Annual |
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.
GDP by Country32 countriesGDP Growth Rate by Country27 countriesInflation Rate by Country32 countriesUnemployment Rate by Country32 countriesInterest Rate by Country12 countries10-Year Government Bond Yield by Country20 countriesGovernment Debt to GDP by Country32 countriesGovernment Budget Balance by Country26 countriesCurrent Account to GDP by Country19 countriesForeign Direct Investment by Country26 countriesBusiness Confidence by Country28 countries