Current Account to GDP by Country
Each economy's overall balance with the rest of the world, trade plus investment income, as a share of GDP.
Highest17.4%Ireland, 2024
Middle of the 19−0.4%South Africa, 2025
Lowest−3.6%US, 2025
19 countries, latest reading
Click any column to sort. Reference periods can differ between countries; each is shown beside its figure.
| # | Country | Current account, % of GDP | Change | Period | 5-year trend |
|---|---|---|---|---|---|
| 1 | IrelandEurope | 17.4% | +9.5pp | 2024Annual | |
| 2 | SingaporeAsia | 16.7% | −0.5pp | 2025Annual | |
| 3 | NorwayScandinavia | 14.0% | −1.1pp | 2025Annual | |
| 4 | DenmarkScandinavia | 12.2% | +1.2pp | 2024Annual | |
| 5 | South KoreaAsia | 6.6% | +1.2pp | 2025Annual | |
| 6 | SwedenScandinavia | 6.1% | −0.8pp | 2025Annual | |
| 7 | JapanAsia | 4.9% | +0.2pp | 2025Annual | |
| 8 | IsraelMiddle East | 1.4% | −1.5pp | 2025Annual | |
| 9 | IndiaAsia | −0.4% | +0.4pp | 2025Annual | |
| 10 | South AfricaAfrica | −0.4% | +0.2pp | 2025Annual | |
| 11 | MexicoNorth America | −0.4% | +0.5pp | 2025Annual | |
| 12 | CanadaNorth America | −0.9% | −0.5pp | 2025Annual | |
| 13 | ChileSouth America | −1.2% | No change | 2025Annual | |
| 14 | UKEurope | −2.2% | +1.4pp | 2024Annual | |
| 15 | ColombiaSouth America | −2.4% | −0.7pp | 2025Annual | |
| 16 | MoroccoAfrica | −2.5% | −1.3pp | 2025Annual | |
| 17 | AustraliaOceania | −2.7% | −0.4pp | 2025Annual | |
| 18 | BrazilSouth America | −2.9% | +0.1pp | 2025Annual | |
| 19 | USNorth America | −3.6% | +0.4pp | 2025Annual |
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.
GDP by Country32 countriesGDP Growth Rate by Country27 countriesInflation Rate by Country32 countriesUnemployment Rate by Country32 countriesInterest Rate by Country12 countries10-Year Government Bond Yield by Country20 countriesGovernment Debt to GDP by Country32 countriesGovernment Budget Balance by Country26 countriesCurrent Account to GDP by Country19 countriesForeign Direct Investment by Country26 countriesBusiness Confidence by Country28 countries