Government Budget Balance by Country
Each government's budget surplus or deficit for its latest full year, as a share of GDP. Below zero is a deficit.
26 countries, latest reading
Click any column to sort. Reference periods can differ between countries; each is shown beside its figure.
| # | Country | Balance, % of GDP | Change | Period | 5-year trend |
|---|---|---|---|---|---|
| 1 | DenmarkScandinavia | 2.9% | −1.6pp | 2025Annual | |
| 2 | IrelandEurope | 1.8% | −2.3pp | 2025Annual | |
| 3 | ArgentinaSouth America | 0.9% | +6.2pp | 2024Annual | |
| 4 | South KoreaAsia | −0.7% | +0.8pp | 2023Annual | |
| 5 | SwedenScandinavia | −1.3% | +0.2pp | 2025Annual | |
| 6 | NetherlandsEurope | −1.6% | −0.9pp | 2025Annual | |
| 7 | CanadaNorth America | −2.1% | −2.2pp | 2024Annual | |
| 8 | AustraliaOceania | −2.2% | −1.2pp | 2024Annual | |
| 9 | JapanAsia | −2.3% | +2.0pp | 2023Annual | |
| 10 | IndonesiaAsia | −2.3% | −0.4pp | 2024Annual | |
| 11 | SpainEurope | −2.4% | +0.8pp | 2025Annual | |
| 12 | GermanyEurope | −2.7% | No change | 2025Annual | |
| 13 | ChileSouth America | −2.7% | −0.5pp | 2024Annual | |
| 14 | EurozoneEurope | −2.9% | +0.1pp | 2025Annual | |
| 15 | ItalyEurope | −3.1% | +0.3pp | 2025Annual | |
| 16 | AustriaEurope | −4.2% | +0.4pp | 2025Annual | |
| 17 | MoroccoAfrica | −4.4% | +0.9pp | 2023Annual | |
| 18 | ColombiaSouth America | −4.7% | −1.5pp | 2024Annual | |
| 19 | FranceEurope | −5.1% | +0.7pp | 2025Annual | |
| 20 | TurkeyEurope | −5.3% | −4.2pp | 2023Annual | |
| 21 | MexicoNorth America | −5.7% | −1.4pp | 2024Annual | |
| 22 | South AfricaAfrica | −6.1% | −0.6pp | 2024Annual | |
| 23 | PolandEurope | −6.6% | −1.3pp | 2024Annual | |
| 24 | BrazilSouth America | −7.7% | −3.7pp | 2023Annual | |
| 25 | IndiaAsia | −7.9% | +1.1pp | 2023Annual | |
| 26 | IsraelMiddle East | −8.2% | −2.9pp | 2024Annual |
Not ranked here: Norway (published quarterly, not annual); UK (published monthly, not annual); US (published monthly, not annual). Each still has its own page.
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.