Government Debt to GDP by Country
Everything each government owes, compared with the size of its economy.
Highest240.0%Japan, 2023
Middle of the 3263.5%Germany, 2025
Lowest22.3%Switzerland, 2024
32 countries, latest reading
Click any column to sort. Reference periods can differ between countries; each is shown beside its figure.
| # | Country | Debt, % of GDP | Change | Period | 5-year trend |
|---|---|---|---|---|---|
| 1 | JapanAsia | 240.0% | −8.3pp | 2023Annual | |
| 2 | SingaporeAsia | 167.8% | −5.8pp | 2024Annual | |
| 3 | ItalyEurope | 137.1% | +2.4pp | 2025Annual | |
| 4 | USNorth America | 122.6% | No change | Q1 2026Quarterly | |
| 5 | FranceEurope | 115.6% | +3.0pp | 2025Annual | |
| 6 | CanadaNorth America | 110.8% | +3.1pp | 2024Annual | |
| 7 | SpainEurope | 100.7% | −0.9pp | 2025Annual | |
| 8 | UKEurope | 93.8% | −0.2pp | Aug 2026Monthly | |
| 9 | EurozoneEurope | 87.8% | +0.8pp | 2025Annual | |
| 10 | ArgentinaSouth America | 85.3% | −70.1pp | 2024Annual | |
| 11 | BrazilSouth America | 84.0% | +0.1pp | 2023Annual | |
| 12 | AustriaEurope | 81.5% | +1.5pp | 2025Annual | |
| 13 | IndiaAsia | 81.2% | −0.9pp | 2023Annual | |
| 14 | South AfricaAfrica | 76.4% | +3.0pp | 2024Annual | |
| 15 | IsraelMiddle East | 73.8% | +4.6pp | 2025Annual | |
| 16 | MoroccoAfrica | 69.5% | −2.1pp | 2023Annual | |
| 17 | GermanyEurope | 63.5% | +1.3pp | 2025Annual | |
| 18 | ThailandAsia | 62.2% | +1.1pp | 2024Annual | |
| 19 | ColombiaSouth America | 59.9% | −1.1pp | 2025Annual | |
| 20 | MexicoNorth America | 58.4% | +5.7pp | 2024Annual | |
| 21 | PolandEurope | 55.3% | +5.6pp | 2024Annual | |
| 22 | South KoreaAsia | 50.7% | +0.9pp | 2023Annual | |
| 23 | AustraliaOceania | 49.8% | +0.9pp | 2024Annual | |
| 24 | NorwayScandinavia | 49.1% | −5.3pp | Q1 2026Quarterly | |
| 25 | NetherlandsEurope | 44.4% | +0.6pp | 2025Annual | |
| 26 | ChileSouth America | 41.8% | +0.1pp | 2025Annual | |
| 27 | IndonesiaAsia | 40.2% | +0.6pp | 2024Annual | |
| 28 | SwedenScandinavia | 35.1% | +0.9pp | 2025Annual | |
| 29 | IrelandEurope | 32.9% | −5.4pp | 2025Annual | |
| 30 | TurkeyEurope | 29.3% | −1.5pp | 2023Annual | |
| 31 | DenmarkScandinavia | 27.9% | −2.6pp | 2025Annual | |
| 32 | SwitzerlandEurope | 22.3% | +3.1pp | 2024Annual |
Figures come from national statistics offices, central banks, Eurostat, the OECD, the IMF and the World Bank, the same sources cited on each country's page, and refresh every hour. For the same year across every country, use Compare.
More rankings
Every comparable indicator we carry, ranked across countries.
GDP by Country32 countriesGDP Growth Rate by Country27 countriesInflation Rate by Country32 countriesUnemployment Rate by Country32 countriesInterest Rate by Country12 countries10-Year Government Bond Yield by Country20 countriesGovernment Debt to GDP by Country32 countriesGovernment Budget Balance by Country26 countriesCurrent Account to GDP by Country19 countriesForeign Direct Investment by Country26 countriesBusiness Confidence by Country28 countries