Methodology by economy
For each of the 62 economies we track: the series behind every indicator, how often it updates, whether the source says it is seasonally adjusted, and what we do not track. This page is built from the same data as the indicator pages every time they are rebuilt, so it describes what is on the site now. For how Dollarise and Make it real work, and the known limitations, see the general methodology.
How to read this page
- Series is the series' own label: the measure, the publisher's identifier and, where the publisher states it, the seasonal adjustment. Click an indicator to see its chart and citation.
- Adjustment is shown only when the label or the publisher's documented convention establishes it. Otherwise it says Not stated; we do not guess. Interest rates are Not applicable.
- Not tracked means we hold no series for that core indicator. Nothing is estimated or filled in. Euro area members share the euro's own exchange rate, so it is not listed as missing for them.
- The GDP growth ranking compares every economy for one quarter: the newest quarter that at least 75% of the economies with a usable growth series have published.
Where the site has gaps
| Core indicator | Economies without it | Which |
|---|---|---|
| Employment rate | 27 | Argentina, Australia, Brazil, Canada, China, Egypt, Eurozone, Hong Kong, Iceland, India, Indonesia, Japan, Morocco, New Zealand, Nigeria, Pakistan, Peru, Romania, Saudi Arabia, Singapore, South Africa, Sweden, Switzerland, Taiwan, Thailand, Turkey, Vietnam |
| Labour force participation | 27 | Argentina, Australia, Brazil, Canada, China, Egypt, Eurozone, Hong Kong, Iceland, India, Indonesia, Japan, Morocco, New Zealand, Nigeria, Pakistan, Peru, Romania, Saudi Arabia, Singapore, South Africa, Sweden, Switzerland, Taiwan, Thailand, UK, Vietnam |
| Policy interest rate | 22 | Argentina, Australia, Brazil, Chile, Colombia, Denmark, Egypt, India, Indonesia, Israel, Mexico, Morocco, Norway, Pakistan, Singapore, South Africa, South Korea, Sweden, Switzerland, Thailand, Turkey, Vietnam |
| 10-year bond yield | 18 | Argentina, Brazil, Egypt, Hong Kong, Iceland, Indonesia, Malaysia, Morocco, Nigeria, Pakistan, Peru, Philippines, Saudi Arabia, Singapore, Taiwan, Thailand, Turkey, Vietnam |
| Business confidence | 18 | Argentina, Cyprus, Egypt, Estonia, Hong Kong, Iceland, Malaysia, Malta, Morocco, Nigeria, Pakistan, Peru, Philippines, Saudi Arabia, Singapore, Taiwan, Thailand, Vietnam |
| Trade balance | 7 | Ireland, Morocco, Nigeria, Singapore, Switzerland, Thailand, Turkey |
| Current account | 27 | Argentina, Austria, Belgium, Bulgaria, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Indonesia, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain, Switzerland, Taiwan, Thailand, Turkey |
| Foreign direct investment | 22 | Austria, Belgium, Bulgaria, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain, Taiwan |
| Government budget balance | 3 | Singapore, Switzerland, Thailand |
Economies
Argentina
| Indicator | Series | Frequency | Adjustment |
|---|---|---|---|
| Output | |||
| GDP | Nominal GDP, current prices, seasonally adjusted (IMF IFS) (NGDPSAXDCARQ, latest quarters from OECD QNA) | Quarterly | Seasonally adjusted |
| Real GDP | Real GDP, constant prices, NSA (IMF IFS) (NGDPRNSAXDCARQ, latest quarters from OECD QNA) | Quarterly | Not seasonally adjusted |
| GDP Growth Rate | Real GDP growth, YoY (derived from NGDPRNSAXDCARQ, not seasonally adjusted, latest quarters from OECD QNA) | Quarterly | Not seasonally adjusted |
| GDP Annual Growth Rate | Real GDP growth, year on year (calculated) | Quarterly | Not stated |
| Prices | |||
| Inflation Rate | CPI, all items, YoY (INDEC, national statistics office) | Monthly | Not seasonally adjusted |
| Inflation Rate, Month on Month | CPI, all items, MoM (INDEC, national statistics office) | Monthly | Not seasonally adjusted |
| Labour | |||
| Unemployment Rate | Unemployment, total (modeled ILO estimate, World Bank) | Annual | Not applicable |
| Money and markets | |||
| Exchange Rate Against the US Dollar | Argentine peso in US dollars | Annual | Not applicable |
| External | |||
| Balance of Trade | Trade balance, goods, USD exchange-rate-converted, SA (OECD) (ARGXTNTVA01CXMLSAM) | Monthly | Seasonally adjusted |
| Foreign Direct Investment (% of GDP) | FDI net inflows, % of GDP (World Bank) | Annual | Not applicable |
| Public finances | |||
| Government Debt (% of GDP) | General government gross debt, % of GDP (IMF WEO) | Annual | Not applicable |
| Government Budget Balance (% of GDP) | General government net lending/borrowing, % of GDP (IMF WEO) | Annual | Not applicable |
Not tracked: Employment rate, Labour force participation, Policy interest rate, 10-year bond yield, Business confidence, Current account.
- GDP is not seasonally adjusted, so growth is shown year on year: a quarter-on-quarter rate would mostly show the seasons.
- The latest quarters of GDP, Real GDP and GDP Growth Rate come from the OECD's quarterly national accounts, which carry the national statistics office's figures sooner than IMF International Financial Statistics.
Australia
| Indicator | Series | Frequency | Adjustment |
|---|---|---|---|
| Output | |||
| GDP | GDP, nominal, seasonally adjusted (NGDPSAXDCAUQ) | Quarterly | Seasonally adjusted |
| Real GDP | Real GDP, seasonally adjusted (NGDPRSAXDCAUQ) | Quarterly | Seasonally adjusted |
| GDP Growth Rate | Real GDP growth, QoQ (NGDPRSAXDCAUQ) | Quarterly | Seasonally adjusted |
| GDP Annual Growth Rate | Real GDP growth, year on year (calculated) | Quarterly | Not stated |
| Prices | |||
| Inflation Rate | CPI, all items, YoY, quarterly (OECD live prices system) | Quarterly | Not seasonally adjusted |
| Inflation Rate, Quarter on Quarter | CPI, all items, QoQ (OECD live prices system) | Quarterly | Not seasonally adjusted |
| Labour | |||
| Unemployment Rate | Unemployment rate, 15+, SA (LRUNTTTTAUQ156S) | Quarterly | Seasonally adjusted |
| Money and markets | |||
| 10-Year Government Bond Yield | 10-year government bond yield (IRLTLT01AUM156N) | Monthly | Not applicable |
| Exchange Rate Against the US Dollar | Australian dollar in US dollars | Monthly | Not applicable |
| Business Confidence | Business confidence indicator, LT avg = 100 (OECD BCICP) | Monthly | Seasonally adjusted |
| External | |||
| Balance of Trade | Trade balance, goods, $ (XTNTVA01AUM667S) | Monthly | Seasonally adjusted |
| Current Account (% of GDP) | Current account balance, % of GDP (World Bank) | Annual | Not applicable |
| Foreign Direct Investment (% of GDP) | FDI net inflows, % of GDP (World Bank) | Annual | Not applicable |
| Public finances | |||
| Government Debt (% of GDP) | General government gross debt, % of GDP (IMF WEO) | Annual | Not applicable |
| Government Budget Balance (% of GDP) | General government net lending/borrowing, % of GDP (IMF WEO) | Annual | Not applicable |
Not tracked: Employment rate, Labour force participation, Policy interest rate.
Austria
| Indicator | Series | Frequency | Adjustment |
|---|---|---|---|
| Output | |||
| GDP | GDP nominal, current prices, SCA (Eurostat namq_10_gdp, CP_MEUR) | Quarterly | Not stated |
| Real GDP | Real GDP, chain-linked volume, SCA (Eurostat namq_10_gdp, CLV20_MEUR) | Quarterly | Not stated |
| GDP Growth Rate | Real GDP growth, QoQ, SA (derived from Eurostat namq_10_gdp, CLV20_MEUR) | Quarterly | Seasonally adjusted |
| GDP Annual Growth Rate | Real GDP growth, year on year (calculated) | Quarterly | Not stated |
| Prices | |||
| Inflation Rate | HICP, all items, YoY (CP0000ATM086NEST) | Monthly | Not seasonally adjusted |
| Inflation Rate, Month on Month | HICP, all items, MoM (CP0000ATM086NEST) | Monthly | Not seasonally adjusted |
| Labour | |||
| Unemployment Rate | Unemployment rate, SA (Eurostat une_rt_m) | Monthly | Seasonally adjusted |
| Employment Rate | Employment rate, 15-64, SA (LREM64TTATQ156S) | Quarterly | Seasonally adjusted |
| Labour Force Participation Rate | Labour force participation rate, 15-64, SA (LRAC64TTATQ156S) | Quarterly | Seasonally adjusted |
| Money and markets | |||
| Interest Rate | ECB deposit facility rate (ECBDFR) | Monthly | Not applicable |
| 10-Year Government Bond Yield | 10-year government bond yield (IRLTLT01ATM156N) | Monthly | Not applicable |
| Business Confidence | Business confidence indicator, LT avg = 100 (OECD BCICP) | Monthly | Seasonally adjusted |
| External | |||
| Balance of Trade | Trade balance, goods, total (Eurostat, world partner, derived EXP-IMP) | Monthly | Not stated |
| Public finances | |||
| Government Debt (% of GDP) | General government gross debt, % of GDP (Eurostat) | Annual | Not applicable |
| Government Budget Balance (% of GDP) | General government net lending/borrowing, % of GDP (Eurostat) | Annual | Not applicable |
Not tracked: Current account, Foreign direct investment.
Belgium
| Indicator | Series | Frequency | Adjustment |
|---|---|---|---|
| Output | |||
| GDP | GDP nominal, current prices, SCA (Eurostat namq_10_gdp, CP_MEUR) | Quarterly | Not stated |
| Real GDP | Real GDP, chain-linked volume, SCA (Eurostat namq_10_gdp, CLV20_MEUR) | Quarterly | Not stated |
| GDP Growth Rate | Real GDP growth, QoQ, SCA (derived from Eurostat namq_10_gdp, CLV20_MEUR) | Quarterly | Not stated |
| GDP Annual Growth Rate | Real GDP growth, year on year (calculated) | Quarterly | Not stated |
| Prices | |||
| Inflation Rate | HICP, all items, YoY (CP0000BEM086NEST) | Monthly | Not seasonally adjusted |
| Inflation Rate, Month on Month | HICP, all items, MoM (CP0000BEM086NEST) | Monthly | Not seasonally adjusted |
| Labour | |||
| Unemployment Rate | Unemployment rate, SA (Eurostat une_rt_m) | Monthly | Seasonally adjusted |
| Employment Rate | Employment rate, 15-64, SA (LREM64TTBEQ156S) | Quarterly | Seasonally adjusted |
| Labour Force Participation Rate | Labour force participation rate, 15-64, SA (LRAC64TTBEQ156S) | Quarterly | Seasonally adjusted |
| Money and markets | |||
| Interest Rate | ECB deposit facility rate (ECBDFR) | Monthly | Not applicable |
| 10-Year Government Bond Yield | 10-year government bond yield (IRLTLT01BEM156N) | Monthly | Not applicable |
| Business Confidence | Business confidence indicator, LT avg = 100 (OECD BCICP) | Monthly | Seasonally adjusted |
| External | |||
| Balance of Trade | Trade balance, goods, total (Eurostat, world partner, derived EXP-IMP) | Monthly | Not stated |
| Public finances | |||
| Government Debt (% of GDP) | General government gross debt, % of GDP (Eurostat) | Annual | Not applicable |
| Government Budget Balance (% of GDP) | General government net lending/borrowing, % of GDP (Eurostat) | Annual | Not applicable |
Not tracked: Current account, Foreign direct investment.
Brazil
| Indicator | Series | Frequency | Adjustment |
|---|---|---|---|
| Output | |||
| GDP | GDP nominal, NSA (NGDPNSAXDCBRQ) | Quarterly | Not seasonally adjusted |
| Real GDP | Real GDP, SA (NGDPRSAXDCBRQ) | Quarterly | Seasonally adjusted |
| GDP Growth Rate | Real GDP growth, QoQ, SA (derived from NGDPRSAXDCBRQ) | Quarterly | Seasonally adjusted |
| GDP Annual Growth Rate | Real GDP growth, year on year (calculated) | Quarterly | Not stated |
| Prices | |||
| Inflation Rate | CPI, all items, YoY (OECD live prices system) | Monthly | Not seasonally adjusted |
| Inflation Rate, Month on Month | CPI, all items, MoM (OECD live prices system) | Monthly | Not seasonally adjusted |
| Labour | |||
| Unemployment Rate | Unemployment, % of total labor force (World Bank, annual) | Annual | Not applicable |
| Money and markets | |||
| Exchange Rate Against the US Dollar | Brazilian real in US dollars | Monthly | Not applicable |
| Business Confidence | Business confidence indicator, LT avg = 100 (OECD BCICP) | Monthly | Seasonally adjusted |
| External | |||
| Balance of Trade | Trade balance, goods, $ (XTNTVA01BRQ667S) | Quarterly | Seasonally adjusted |
| Current Account (% of GDP) | Current account balance, % of GDP (World Bank) | Annual | Not applicable |
| Foreign Direct Investment (% of GDP) | FDI net inflows, % of GDP (World Bank) | Annual | Not applicable |
| Public finances | |||
| Government Debt (% of GDP) | General government gross debt, % of GDP (IMF WEO) | Annual | Not applicable |
| Government Budget Balance (% of GDP) | General government net lending/borrowing, % of GDP (IMF WEO) | Annual | Not applicable |
Not tracked: Employment rate, Labour force participation, Policy interest rate, 10-year bond yield.
Bulgaria
| Indicator | Series | Frequency | Adjustment |
|---|---|---|---|
| Output | |||
| GDP | GDP nominal, current prices, SCA (Eurostat namq_10_gdp, CP_MEUR) | Quarterly | Not stated |
| Real GDP | Real GDP, chain-linked volume, SCA (Eurostat namq_10_gdp, CLV20_MEUR) | Quarterly | Not stated |
| GDP Growth Rate | Real GDP growth, QoQ, SCA (derived from Eurostat namq_10_gdp, CLV20_MEUR) | Quarterly | Not stated |
| GDP Annual Growth Rate | Real GDP growth, year on year (calculated) | Quarterly | Not stated |
| Prices | |||
| Inflation Rate | HICP, all items, YoY (CP0000BGM086NEST) | Monthly | Not seasonally adjusted |
| Inflation Rate, Month on Month | HICP, all items, MoM (CP0000BGM086NEST) | Monthly | Not seasonally adjusted |
| Labour | |||
| Unemployment Rate | Unemployment rate, SA (Eurostat une_rt_m) | Monthly | Seasonally adjusted |
| Employment Rate | Employment rate, 15-64, SA (Eurostat lfsi_emp_q) | Quarterly | Seasonally adjusted |
| Labour Force Participation Rate | Labour force participation rate, 15-64, SA (Eurostat lfsi_emp_q) | Quarterly | Seasonally adjusted |
| Money and markets | |||
| Interest Rate | ECB deposit facility rate (ECBDFR) | Monthly | Not applicable |
| 10-Year Government Bond Yield | 10-year government bond yield, EMU convergence criterion (Eurostat irt_lt_mcby_m) | Monthly | Not applicable |
| Business Confidence | Business confidence indicator, LT avg = 100 (OECD BCICP) | Monthly | Seasonally adjusted |
| External | |||
| Balance of Trade | Trade balance, goods, total (Eurostat, world partner, derived EXP-IMP) | Monthly | Not stated |
| Public finances | |||
| Government Debt (% of GDP) | General government gross debt, % of GDP (Eurostat) | Annual | Not applicable |
| Government Budget Balance (% of GDP) | General government net lending/borrowing, % of GDP (Eurostat) | Annual | Not applicable |
Not tracked: Current account, Foreign direct investment.
Canada
| Indicator | Series | Frequency | Adjustment |
|---|---|---|---|
| Output | |||
| GDP | GDP, nominal, seasonally adjusted (NGDPSAXDCCAQ) | Quarterly | Seasonally adjusted |
| Real GDP | Real GDP, seasonally adjusted (NGDPRSAXDCCAQ) | Quarterly | Seasonally adjusted |
| GDP Growth Rate | Real GDP growth, QoQ (NGDPRSAXDCCAQ) | Quarterly | Seasonally adjusted |
| GDP Annual Growth Rate | Real GDP growth, year on year (calculated) | Quarterly | Not stated |
| Prices | |||
| Inflation Rate | CPI, all items, YoY (OECD live prices system) | Monthly | Not seasonally adjusted |
| Inflation Rate, Month on Month | CPI, all items, MoM (OECD live prices system) | Monthly | Not seasonally adjusted |
| Labour | |||
| Unemployment Rate | Unemployment rate, 15+, SA (LRUNTTTTCAM156S) | Monthly | Seasonally adjusted |
| Money and markets | |||
| Interest Rate | Interbank overnight rate (IRSTCI01CAM156N) | Monthly | Not applicable |
| 10-Year Government Bond Yield | 10-year government bond yield (IRLTLT01CAM156N) | Monthly | Not applicable |
| Exchange Rate Against the US Dollar | Canadian dollar in US dollars | Monthly | Not applicable |
| Business Confidence | Business confidence indicator, LT avg = 100 (OECD BCICP) | Monthly | Seasonally adjusted |
| External | |||
| Balance of Trade | Trade balance, goods, $ (CANXTNTVA01CXMLQ) | Quarterly | Not stated |
| Current Account (% of GDP) | Current account balance, % of GDP (World Bank) | Annual | Not applicable |
| Foreign Direct Investment (% of GDP) | FDI net inflows, % of GDP (World Bank) | Annual | Not applicable |
| Public finances | |||
| Government Debt (% of GDP) | General government gross debt, % of GDP (IMF WEO) | Annual | Not applicable |
| Government Budget Balance (% of GDP) | General government net lending/borrowing, % of GDP (IMF WEO) | Annual | Not applicable |
Not tracked: Employment rate, Labour force participation.
Chile
| Indicator | Series | Frequency | Adjustment |
|---|---|---|---|
| Output | |||
| GDP | GDP, current prices, CLP (World Bank, NY.GDP.MKTP.CN) | Annual | Not applicable |
| Real GDP | GDP, constant prices, CLP (World Bank, NY.GDP.MKTP.KN) | Annual | Not applicable |
| GDP Growth Rate | Real GDP growth, QoQ (OECD, as published) (NAEXKP01CLQ657S) | Quarterly | Seasonally adjusted |
| GDP Annual Growth Rate | Real GDP growth, YoY (OECD, as published) (CHLGDPRQPSMEI) | Quarterly | Seasonally adjusted |
| Prices | |||
| Inflation Rate | CPI, all items, YoY (OECD live prices system) | Monthly | Not seasonally adjusted |
| Inflation Rate, Month on Month | CPI, all items, MoM (OECD live prices system) | Monthly | Not seasonally adjusted |
| Labour | |||
| Unemployment Rate | Unemployment rate, 15+, SA (OECD) (LRHUTTTTCLQ156S) | Quarterly | Seasonally adjusted |
| Employment Rate | Employment rate, 15-64, SA (LREM64TTCLQ156S) | Quarterly | Seasonally adjusted |
| Labour Force Participation Rate | Labour force participation rate, 15-64, SA (LRAC64TTCLQ156S) | Quarterly | Seasonally adjusted |
| Money and markets | |||
| 10-Year Government Bond Yield | 10-year government bond yield (IRLTLT01CLM156N) | Monthly | Not applicable |
| Exchange Rate Against the US Dollar | Chilean peso in US dollars | Annual | Not applicable |
| Business Confidence | Business confidence indicator, LT avg = 100 (OECD BCICP) | Monthly | Seasonally adjusted |
| External | |||
| Balance of Trade | Trade balance, goods, CLP (XTNTVA01CLM667S) | Monthly | Seasonally adjusted |
| Current Account (% of GDP) | Current account balance, % of GDP (World Bank) | Annual | Not applicable |
| Foreign Direct Investment (% of GDP) | FDI net inflows, % of GDP (World Bank) | Annual | Not applicable |
| Public finances | |||
| Government Debt (% of GDP) | General government gross debt, % of GDP (IMF WHD REO) (CHLGGXWDGGDP) | Annual | Not applicable |
| Government Budget Balance (% of GDP) | General government net lending/borrowing, % of GDP (IMF WHD REO) (CHLGGXCNLGDP) | Annual | Not applicable |
Not tracked: Policy interest rate.
China
| Indicator | Series | Frequency | Adjustment |
|---|---|---|---|
| Output | |||
| GDP | GDP, current prices, not seasonally adjusted (OECD quarterly national accounts, B1GQ) | Quarterly | Not seasonally adjusted |
| Real GDP | Real GDP, constant prices (World Bank NY.GDP.MKTP.KN) | Annual | Not applicable |
| GDP Growth Rate | Real GDP growth, change on previous quarter, seasonally adjusted (OECD quarterly national accounts, B1GQ) | Quarterly | Seasonally adjusted |
| GDP Annual Growth Rate | Real GDP growth, change on same quarter a year earlier (OECD quarterly national accounts, B1GQ) | Quarterly | Not stated |
| Prices | |||
| Inflation Rate | CPI, all items, YoY (OECD prices database) | Monthly | Not seasonally adjusted |
| Labour | |||
| Unemployment Rate | Unemployment rate, ILO modelled estimate, % of labour force (World Bank SL.UEM.TOTL.ZS) | Annual | Not applicable |
| Money and markets | |||
| Interest Rate | One-year loan prime rate (BIS central bank policy rates, M.CN) | Monthly | Not applicable |
| 10-Year Government Bond Yield | 10-year government bond yield (OECD IRLT) | Monthly | Not applicable |
| Exchange Rate Against the US Dollar | Chinese yuan in US dollars | Monthly | Not applicable |
| Business Confidence | Business confidence indicator, LT avg = 100 (OECD BCICP) | Monthly | Seasonally adjusted |
| External | |||
| Balance of Trade | Trade balance, goods, exports FOB less imports CIF (IMF international trade in goods), converted to yuan at each month's exchange rate | Monthly | Not stated |
| Exports | Exports of goods, FOB (IMF international trade in goods, XG), converted to yuan at each month's exchange rate | Monthly | Not stated |
| Imports | Imports of goods, CIF (IMF international trade in goods, MG), converted to yuan at each month's exchange rate | Monthly | Not stated |
| Current Account (% of GDP) | Current account balance, % of GDP (World Bank) | Annual | Not applicable |
| Foreign Direct Investment (% of GDP) | FDI net inflows, % of GDP (World Bank) | Annual | Not applicable |
| Public finances | |||
| Government Debt (% of GDP) | General government gross debt, % of GDP (IMF WEO) | Annual | Not applicable |
| Government Budget Balance (% of GDP) | General government net lending/borrowing, % of GDP (IMF WEO) | Annual | Not applicable |
Not tracked: Employment rate, Labour force participation.
Colombia
| Indicator | Series | Frequency | Adjustment |
|---|---|---|---|
| Output | |||
| GDP | GDP, current prices, COP (World Bank, NY.GDP.MKTP.CN) | Annual | Not applicable |
| Real GDP | GDP, constant prices, COP (World Bank, NY.GDP.MKTP.KN) | Annual | Not applicable |
| GDP Growth Rate | Real GDP growth, QoQ (OECD, as published) (COLNAEXKP01GPSAQ) | Quarterly | Seasonally adjusted |
| GDP Annual Growth Rate | Real GDP growth, YoY (OECD, as published) (COLNAEXKP01GYSAQ) | Quarterly | Seasonally adjusted |
| Prices | |||
| Inflation Rate | CPI, all items, YoY (OECD live prices system) | Monthly | Not seasonally adjusted |
| Inflation Rate, Month on Month | CPI, all items, MoM (OECD live prices system) | Monthly | Not seasonally adjusted |
| Labour | |||
| Unemployment Rate | Unemployment rate, 15+, SA (OECD) (COLLRHUTTTTSTSAM) | Monthly | Seasonally adjusted |
| Employment Rate | Employment rate, 15+, SA (OECD) (COLLREMTTTTSTSAM) | Monthly | Seasonally adjusted |
| Labour Force Participation Rate | Labour force participation rate, 15+, SA (COLLRACTTTTSTSAM) | Monthly | Seasonally adjusted |
| Money and markets | |||
| 10-Year Government Bond Yield | 10-year government bond yield (COLIRLTLT01STM) | Monthly | Not applicable |
| Exchange Rate Against the US Dollar | Colombian peso in US dollars | Annual | Not applicable |
| Business Confidence | Business confidence indicator, LT avg = 100 (OECD BCICP) | Monthly | Seasonally adjusted |
| External | |||
| Balance of Trade | Trade balance, goods, COP (COLXTNTVA01CXMLSAM) | Monthly | Seasonally adjusted |
| Current Account (% of GDP) | Current account balance, % of GDP (World Bank) | Annual | Not applicable |
| Foreign Direct Investment (% of GDP) | FDI net inflows, % of GDP (World Bank) | Annual | Not applicable |
| Public finances | |||
| Government Debt (% of GDP) | General government gross debt, % of GDP (IMF WHD REO) (COLGGXWDGGDP) | Annual | Not applicable |
| Government Budget Balance (% of GDP) | General government net lending/borrowing, % of GDP (IMF WHD REO) (COLGGXCNLGDP) | Annual | Not applicable |
Not tracked: Policy interest rate.
Croatia
| Indicator | Series | Frequency | Adjustment |
|---|---|---|---|
| Output | |||
| GDP | GDP nominal, current prices, SCA (Eurostat namq_10_gdp, CP_MEUR) | Quarterly | Not stated |
| Real GDP | Real GDP, chain-linked volume, SCA (Eurostat namq_10_gdp, CLV20_MEUR) | Quarterly | Not stated |
| GDP Growth Rate | Real GDP growth, QoQ, SCA (derived from Eurostat namq_10_gdp, CLV20_MEUR) | Quarterly | Not stated |
| GDP Annual Growth Rate | Real GDP growth, year on year (calculated) | Quarterly | Not stated |
| Prices | |||
| Inflation Rate | HICP, all items, YoY (CP0000HRM086NEST) | Monthly | Not seasonally adjusted |
| Inflation Rate, Month on Month | HICP, all items, MoM (CP0000HRM086NEST) | Monthly | Not seasonally adjusted |
| Labour | |||
| Unemployment Rate | Unemployment rate, SA (Eurostat une_rt_m) | Monthly | Seasonally adjusted |
| Employment Rate | Employment rate, 15-64, SA (Eurostat lfsi_emp_q) | Quarterly | Seasonally adjusted |
| Labour Force Participation Rate | Labour force participation rate, 15-64, SA (Eurostat lfsi_emp_q) | Quarterly | Seasonally adjusted |
| Money and markets | |||
| Interest Rate | ECB deposit facility rate (ECBDFR) | Monthly | Not applicable |
| 10-Year Government Bond Yield | 10-year government bond yield, EMU convergence criterion (Eurostat irt_lt_mcby_m) | Monthly | Not applicable |
| Business Confidence | Business confidence indicator, LT avg = 100 (OECD BCICP) | Monthly | Seasonally adjusted |
| External | |||
| Balance of Trade | Trade balance, goods, total (Eurostat, world partner, derived EXP-IMP) | Monthly | Not stated |
| Public finances | |||
| Government Debt (% of GDP) | General government gross debt, % of GDP (Eurostat) | Annual | Not applicable |
| Government Budget Balance (% of GDP) | General government net lending/borrowing, % of GDP (Eurostat) | Annual | Not applicable |
Not tracked: Current account, Foreign direct investment.
Cyprus
| Indicator | Series | Frequency | Adjustment |
|---|---|---|---|
| Output | |||
| GDP | GDP nominal, current prices, SCA (Eurostat namq_10_gdp, CP_MEUR) | Quarterly | Not stated |
| Real GDP | Real GDP, chain-linked volume, SCA (Eurostat namq_10_gdp, CLV20_MEUR) | Quarterly | Not stated |
| GDP Growth Rate | Real GDP growth, QoQ, SCA (derived from Eurostat namq_10_gdp, CLV20_MEUR) | Quarterly | Not stated |
| GDP Annual Growth Rate | Real GDP growth, year on year (calculated) | Quarterly | Not stated |
| Prices | |||
| Inflation Rate | HICP, all items, YoY (CP0000CYM086NEST) | Monthly | Not seasonally adjusted |
| Inflation Rate, Month on Month | HICP, all items, MoM (CP0000CYM086NEST) | Monthly | Not seasonally adjusted |
| Labour | |||
| Unemployment Rate | Unemployment rate, SA (Eurostat une_rt_m) | Monthly | Seasonally adjusted |
| Employment Rate | Employment rate, 15-64, SA (Eurostat lfsi_emp_q) | Quarterly | Seasonally adjusted |
| Labour Force Participation Rate | Labour force participation rate, 15-64, SA (Eurostat lfsi_emp_q) | Quarterly | Seasonally adjusted |
| Money and markets | |||
| Interest Rate | ECB deposit facility rate (ECBDFR) | Monthly | Not applicable |
| 10-Year Government Bond Yield | 10-year government bond yield, EMU convergence criterion (Eurostat irt_lt_mcby_m) | Monthly | Not applicable |
| External | |||
| Balance of Trade | Trade balance, goods, total (Eurostat, world partner, derived EXP-IMP) | Monthly | Not stated |
| Public finances | |||
| Government Debt (% of GDP) | General government gross debt, % of GDP (Eurostat) | Annual | Not applicable |
| Government Budget Balance (% of GDP) | General government net lending/borrowing, % of GDP (Eurostat) | Annual | Not applicable |
Not tracked: Business confidence, Current account, Foreign direct investment.
Czechia
| Indicator | Series | Frequency | Adjustment |
|---|---|---|---|
| Output | |||
| GDP | GDP nominal, current prices, SCA (Eurostat namq_10_gdp, CP_MNAC) | Quarterly | Not stated |
| Real GDP | Real GDP, chain-linked volume, SCA (Eurostat namq_10_gdp, CLV20_MNAC) | Quarterly | Not stated |
| GDP Growth Rate | Real GDP growth, QoQ, SCA (derived from Eurostat namq_10_gdp, CLV20_MNAC) | Quarterly | Not stated |
| GDP Annual Growth Rate | Real GDP growth, year on year (calculated) | Quarterly | Not stated |
| Prices | |||
| Inflation Rate | HICP, all items, YoY (Eurostat, CP0000CZM086NEST) | Monthly | Not seasonally adjusted |
| Inflation Rate (National Definition) | CPI, national definition, all items, YoY (OECD live prices system) | Monthly | Not seasonally adjusted |
| Inflation Rate, Month on Month | HICP, all items, MoM (Eurostat, CP0000CZM086NEST) | Monthly | Not seasonally adjusted |
| Labour | |||
| Unemployment Rate | Unemployment rate, SA (Eurostat une_rt_m) | Monthly | Seasonally adjusted |
| Employment Rate | Employment rate, 15-64, SA (LREM64TTCZQ156S) | Quarterly | Seasonally adjusted |
| Labour Force Participation Rate | Labour force participation rate, 15-64, SA (LRAC64TTCZQ156S) | Quarterly | Seasonally adjusted |
| Money and markets | |||
| Interest Rate | CNB two-week repo rate, end of month (BIS WS_CBPOL M.CZ) | Monthly | Not applicable |
| 10-Year Government Bond Yield | 10-year government bond yield, monthly average (ECB IRS M.CZ.L.L40.CI.0000.CZK.N.Z) | Monthly | Not applicable |
| Exchange Rate Against the US Dollar | Czech koruna in US dollars | Annual | Not applicable |
| Business Confidence | Business confidence indicator, LT avg = 100 (OECD BCICP) | Monthly | Seasonally adjusted |
| External | |||
| Balance of Trade | Trade balance, goods (Eurostat, world partner, converted from euro at each month's ECB reference rate, exports less imports) | Monthly | Not stated |
| Exports | Exports, goods (Eurostat, world partner, converted from euro at each month's ECB reference rate) | Monthly | Not stated |
| Imports | Imports, goods (Eurostat, world partner, converted from euro at each month's ECB reference rate) | Monthly | Not stated |
| Current Account (% of GDP) | Current account balance, % of GDP (World Bank BN.CAB.XOKA.GD.ZS) | Annual | Not applicable |
| Foreign Direct Investment (% of GDP) | Foreign direct investment, net inflows, % of GDP (World Bank BX.KLT.DINV.WD.GD.ZS) | Annual | Not applicable |
| Public finances | |||
| Government Debt (% of GDP) | General government gross debt, % of GDP (Eurostat) | Annual | Not applicable |
| Government Budget Balance (% of GDP) | General government net lending/borrowing, % of GDP (Eurostat) | Annual | Not applicable |
Not tracked: nothing on the core list.
Denmark
