Data status
Whether every series on the site is up to date, when each economy was last checked against its sources, and what is due next. This page is rebuilt automatically each time the data refreshes.
Generated from the site's data files on 29 October 2026.
Summary
976 series across 62 economies: 926 up to date, 50 behind schedule.
A series counts as behind schedule when its newest figure ends more than 75 days ago for monthly data, 150 days for quarterly data or 660 days for annual data. Some publishers release later than that as a matter of course, so behind schedule does not always mean something has gone wrong.
Behind schedule
| Economy | Series | Latest figure | Frequency | Next release |
|---|---|---|---|---|
| Canada | Business Confidence | Apr 2026 | Monthly | Not published |
| Chile | Government Budget Balance (% of GDP) | 2024 | Annual | Not published |
| China | Balance of Trade | Jul 2026 | Monthly | Not published |
| China | Exports | Jul 2026 | Monthly | Not published |
| China | Imports | Jul 2026 | Monthly | Not published |
| Colombia | Balance of Trade | Jul 2026 | Monthly | Not published |
| Colombia | Government Budget Balance (% of GDP) | 2024 | Annual | Not published |
| Egypt | Balance of Trade | May 2026 | Monthly | Not published |
| Egypt | Exports | May 2026 | Monthly | Not published |
| Egypt | Imports | May 2026 | Monthly | Not published |
| France | Balance of Trade | Jul 2026 | Monthly | Not published |
| Germany | Balance of Trade | Jul 2026 | Monthly | Not published |
| India | Business Confidence | Feb 2026 | Monthly | Not published |
| Indonesia | Business Confidence | Jun 2026 | Monthly | Not published |
| Israel | Government Budget Balance (% of GDP) | 2024 | Annual | Not published |
| Italy | Balance of Trade | Jul 2026 | Monthly | Not published |
| Mexico | GDP | Q1 2026 | Quarterly | Not published |
| Morocco | Government Debt (% of GDP) | 2023 | Annual | Not published |
| Morocco | Government Budget Balance (% of GDP) | 2024 | Annual | Not published |
| Netherlands | Balance of Trade | Jul 2026 | Monthly | Not published |
| New Zealand | Balance of Trade | Jul 2026 | Monthly | Not published |
| New Zealand | Exports | Jul 2026 | Monthly | Not published |
| New Zealand | Imports | Jul 2026 | Monthly | Not published |
| Norway | Business Confidence | Jun 2026 | Monthly | Not published |
| Pakistan | Balance of Trade | Jun 2026 | Monthly | Not published |
| Pakistan | Exports | Jun 2026 | Monthly | Not published |
| Pakistan | Imports | Jun 2026 | Monthly | Not published |
| Philippines | Balance of Trade | Jun 2026 | Monthly | Not published |
| Philippines | Exports | Jun 2026 | Monthly | Not published |
| Philippines | Imports | Jun 2026 | Monthly | Not published |
| Saudi Arabia | Balance of Trade | Jul 2026 | Monthly | Not published |
| Saudi Arabia | Exports | Jul 2026 | Monthly | Not published |
| Saudi Arabia | Imports | Jul 2026 | Monthly | Not published |
| Singapore | Government Debt (% of GDP) | 2024 | Annual | Not published |
| South Korea | GDP | Q1 2026 | Quarterly | Not published |
| Spain | Balance of Trade | Jul 2026 | Monthly | Not published |
| Switzerland | Government Debt (% of GDP) | 2024 | Annual | Not published |
| Taiwan | Balance of Trade | Jul 2026 | Monthly | Not published |
| Taiwan | Exports | Jul 2026 | Monthly | Not published |
| Taiwan | Imports | Jul 2026 | Monthly | Not published |
| Thailand | Government Debt (% of GDP) | 2024 | Annual | Not published |
| UK | Productivity | Q1 2026 | Quarterly | 17 November 2026 |
| UK | Unemployment Rate | Jul 2026 | Monthly | 17 November 2026 |
| UK | Youth Unemployment Rate | Jul 2026 | Monthly | 17 November 2026 |
| UK | Employment Rate | Jul 2026 | Monthly | 17 November 2026 |
| UK | Economic Inactivity Rate | Jul 2026 | Monthly | 17 November 2026 |
| UK | Current Account (% of GDP) | 2024 | Annual | Not published |
| Vietnam | Balance of Trade | Jul 2026 | Monthly | Not published |
| Vietnam | Exports | Jul 2026 | Monthly | Not published |
| Vietnam | Imports | Jul 2026 | Monthly | Not published |
By economy
Last checked is when the site last asked that economy's sources for new figures.
| Economy | Last checked | Series | Up to date | Behind | Next release |
|---|---|---|---|---|---|
| Argentina | 29 Oct 2026, 20:38 UTC | 12 | 12 | 0 | Not published |
| Australia | 29 Oct 2026, 20:35 UTC | 15 | 15 | 0 | Not published |
| Austria | 29 Oct 2026, 20:39 UTC | 15 | 15 | 0 | Not published |
| Belgium | 29 Oct 2026, 20:41 UTC | 15 | 15 | 0 | Not published |
| Brazil | 29 Oct 2026, 20:36 UTC | 14 | 14 | 0 | Not published |
| Bulgaria | 29 Oct 2026, 20:41 UTC | 15 | 15 | 0 | Not published |
| Canada | 29 Oct 2026, 20:35 UTC | 16 | 15 | 1 | Not published |
| Chile | 29 Oct 2026, 20:37 UTC | 17 | 16 | 1 | Not published |
| China | 29 Oct 2026, 20:39 UTC | 17 | 14 | 3 | Not published |
| Colombia | 29 Oct 2026, 20:38 UTC | 17 | 15 | 2 | Not published |
| Croatia | 29 Oct 2026, 20:41 UTC | 15 | 15 | 0 | Not published |
| Cyprus | 29 Oct 2026, 20:42 UTC | 14 | 14 | 0 | Not published |
| Czechia | 29 Oct 2026, 20:42 UTC | 21 | 21 | 0 | Not published |
| Denmark | 29 Oct 2026, 20:37 UTC | 18 | 18 | 0 | Not published |
| Egypt | 29 Oct 2026, 20:44 UTC | 15 | 12 | 3 | Not published |
| Estonia | 29 Oct 2026, 20:41 UTC | 14 | 14 | 0 | Not published |
| Eurozone | 29 Oct 2026, 20:34 UTC | 18 | 18 | 0 | Not published |
| Finland | 29 Oct 2026, 20:42 UTC | 15 | 15 | 0 | Not published |
| France | 29 Oct 2026, 20:37 UTC | 15 | 14 | 1 | Not published |
| Germany | 29 Oct 2026, 20:37 UTC | 15 | 14 | 1 | Not published |
| Greece | 29 Oct 2026, 20:42 UTC | 15 | 15 | 0 | Not published |
| Hong Kong | 29 Oct 2026, 20:44 UTC | 16 | 16 | 0 | Not published |
| Hungary | 29 Oct 2026, 20:42 UTC | 20 | 20 | 0 | Not published |
| Iceland | 29 Oct 2026, 20:44 UTC | 16 | 16 | 0 | Not published |
| India | 29 Oct 2026, 20:35 UTC | 16 | 15 | 1 | Not published |
| Indonesia | 29 Oct 2026, 20:38 UTC | 13 | 12 | 1 | Not published |
| Ireland | 29 Oct 2026, 20:37 UTC | 16 | 16 | 0 | Not published |
| Israel | 29 Oct 2026, 20:36 UTC | 16 | 15 | 1 | Not published |
| Italy | 29 Oct 2026, 20:37 UTC | 15 | 14 | 1 | Not published |
| Japan | 29 Oct 2026, 20:35 UTC | 18 | 18 | 0 | Not published |
| Latvia | 29 Oct 2026, 20:41 UTC | 15 | 15 | 0 | Not published |
| Lithuania | 29 Oct 2026, 20:41 UTC | 15 | 15 | 0 | Not published |
| Luxembourg | 29 Oct 2026, 20:42 UTC | 15 | 15 | 0 | Not published |
| Malaysia | 29 Oct 2026, 20:39 UTC | 18 | 18 | 0 | Not published |
| Malta | 29 Oct 2026, 20:42 UTC | 14 | 14 | 0 | Not published |
| Mexico | 29 Oct 2026, 20:36 UTC | 17 | 16 | 1 | Not published |
| Morocco | 29 Oct 2026, 20:36 UTC | 11 | 9 | 2 | Not published |
| Netherlands | 29 Oct 2026, 20:37 UTC | 15 | 14 | 1 | Not published |
| New Zealand | 29 Oct 2026, 20:41 UTC | 18 | 15 | 3 | Not published |
| Nigeria | 29 Oct 2026, 20:44 UTC | 13 | 13 | 0 | Not published |
| Norway | 29 Oct 2026, 20:37 UTC | 17 | 16 | 1 | Not published |
| Pakistan | 29 Oct 2026, 20:44 UTC | 15 | 12 | 3 | Not published |
| Peru | 29 Oct 2026, 20:44 UTC | 16 | 16 | 0 | Not published |
| Philippines | 29 Oct 2026, 20:43 UTC | 18 | 15 | 3 | Not published |
| Poland | 29 Oct 2026, 20:38 UTC | 17 | 17 | 0 | Not published |
| Portugal | 29 Oct 2026, 20:41 UTC | 15 | 15 | 0 | Not published |
| Romania | 29 Oct 2026, 20:42 UTC | 19 | 19 | 0 | Not published |
| Saudi Arabia | 29 Oct 2026, 20:43 UTC | 16 | 13 | 3 | Not published |
| Singapore | 29 Oct 2026, 20:38 UTC | 10 | 9 | 1 | Not published |
| Slovakia | 29 Oct 2026, 20:41 UTC | 15 | 15 | 0 | Not published |
| Slovenia | 29 Oct 2026, 20:42 UTC | 15 | 15 | 0 | Not published |
| South Africa | 29 Oct 2026, 20:36 UTC | 15 | 15 | 0 | Not published |
| South Korea | 29 Oct 2026, 20:36 UTC | 17 | 16 | 1 | Not published |
| Spain | 29 Oct 2026, 20:37 UTC | 15 | 14 | 1 | Not published |
| Sweden | 29 Oct 2026, 20:38 UTC | 16 | 16 | 0 | Not published |
| Switzerland | 29 Oct 2026, 20:38 UTC | 12 | 11 | 1 | Not published |
| Taiwan | 29 Oct 2026, 20:44 UTC | 13 | 10 | 3 | Not published |
| Thailand | 29 Oct 2026, 20:39 UTC | 9 | 8 | 1 | Not published |
| Turkey | 29 Oct 2026, 20:38 UTC | 13 | 13 | 0 | Not published |
| UK | 29 Oct 2026, 20:34 UTC | 27 | 21 | 6 | 12 November 2026 |
| US | 29 Oct 2026, 20:34 UTC | 26 | 26 | 0 | Not published |
| Vietnam | 29 Oct 2026, 20:44 UTC | 15 | 12 | 3 | Not published |
Newer quarters from a second source
For these series the IMF figures run behind, so newer quarters from the OECD are applied once they agree with the IMF over the quarters both publish.
| Economy | Series | Status | Detail | Checked |
|---|---|---|---|---|
| Argentina | Nominal GDP, current prices, seasonally adjusted (IMF IFS) (NGDPSAXDCARQ, latest quarters from OECD QNA) | Applied | from 2024-Q2: 8 quarters replaced, 1 added, max deviation 0.12% over 8 quarters, now to 2026-Q2 | 29 Oct 2026, 18:50 UTC |
| Argentina | Real GDP, constant prices, NSA (IMF IFS) (NGDPRNSAXDCARQ, latest quarters from OECD QNA) | Applied | from 2024-Q2: 8 quarters replaced, 1 added, max deviation 0.08% over 8 quarters, now to 2026-Q2 | 29 Oct 2026, 18:50 UTC |
| South Africa | GDP nominal, SA (NGDPSAXDCZAQ, IMF IFS, latest quarters from OECD QNA) | Applied | from 2024-Q2: 8 quarters replaced, 1 added, max deviation 0.21% over 8 quarters, now to 2026-Q2; ignored 5 older quarters where the OECD's two tables disagree (earliest 2005-Q1) | 29 Oct 2026, 18:48 UTC |
| South Africa | Real GDP, SA (NGDPRSAXDCZAQ, IMF IFS, latest quarters from OECD QNA) | Applied | from 2024-Q2: 8 quarters replaced, 1 added, max deviation 0.12% over 8 quarters, now to 2026-Q2 | 29 Oct 2026, 18:48 UTC |