The unemployment rate across the 32 economies tracked on The Economic Atlas, ranked highest to lowest.
| # | Country | Unemployment rate | Period |
|---|---|---|---|
| 1 | South Africa | 32.5% | Q1 2026 |
| 2 | Spain | 10.1% | Jun 2026 |
| 3 | Chile | 9.3% | Q2 2026 |
| 4 | Morocco | 9.0% | 2025 |
| 5 | Sweden | 8.9% | Jun 2026 |
| 6 | Colombia | 8.3% | Jun 2026 |
| 7 | France | 8.2% | Jun 2026 |
| 8 | Turkey | 7.6% | Jun 2026 |
| 9 | Argentina | 7.1% | 2025 |
| 10 | India | 6.7% | Jul 2026 |
| 11 | Denmark | 6.5% | Jun 2026 |
| 12 | Canada | 6.4% | Jul 2026 |
| 13 | Eurozone | 6.3% | Jun 2026 |
| 14 | Brazil | 6.0% | 2025 |
| 15 | Austria | 5.7% | Jun 2026 |
| 16 | Italy | 5.7% | Jun 2026 |
| 17 | Switzerland | 5.1% | Q1 2026 |
| 18 | Ireland | 5.0% | Jun 2026 |
| 19 | United Kingdom | 4.9% | May 2026 |
| 20 | Norway | 4.5% | Q2 2026 |
| 21 | Australia | 4.4% | Q2 2026 |
| 22 | United States | 4.1% | Jul 2026 |
| 23 | Germany | 3.9% | Jun 2026 |
| 24 | Netherlands | 3.9% | Jun 2026 |
| 25 | Indonesia | 3.2% | 2025 |
| 26 | Poland | 3.1% | Jun 2026 |
| 27 | Israel | 2.9% | Jun 2026 |
| 28 | Singapore | 2.8% | 2025 |
| 29 | South Korea | 2.8% | Jul 2026 |
| 30 | Mexico | 2.7% | Q1 2026 |
| 31 | Japan | 2.5% | Jun 2026 |
| 32 | Thailand | 0.8% | 2025 |
Ranked highest to lowest. Every figure is converted to USD at each country's own current FX rate where applicable, using the exact same conversion already used throughout the site (Dollarise), so figures are genuinely comparable across countries rather than mixing different currencies' raw numbers. For the full picture with interactive charts, use Compare or click through to any country's own page below.
See also: GDP by country · Inflation rate by country · Compare countries interactively.