Consumer price inflation (CPI, year-on-year) across the 32 economies tracked on The Economic Atlas, ranked highest to lowest.
| # | Country | Inflation rate | Period |
|---|---|---|---|
| 1 | Argentina | 33.8% | Jul 2026 |
| 2 | Turkey | 30.9% | Dec 2025 |
| 3 | Colombia | 6.0% | Jul 2026 |
| 4 | Brazil | 5.0% | 2025 |
| 5 | India | 4.8% | Jun 2026 |
| 6 | Chile | 4.2% | 2025 |
| 7 | Australia | 4.0% | Q2 2026 |
| 8 | Spain | 3.9% | Jul 2026 |
| 9 | Mexico | 3.8% | 2025 |
| 10 | United States | 3.5% | Jul 2026 |
| 11 | South Africa | 3.2% | 2025 |
| 12 | Netherlands | 3.0% | Jul 2026 |
| 13 | Eurozone | 2.9% | Jul 2026 |
| 14 | Italy | 2.9% | Jul 2026 |
| 15 | United Kingdom | 2.9% | Jul 2026 |
| 16 | Indonesia | 2.9% | Jul 2026 |
| 17 | Germany | 2.8% | Jul 2026 |
| 18 | Canada | 2.8% | Jun 2026 |
| 19 | South Korea | 2.8% | Jul 2026 |
| 20 | Ireland | 2.8% | Dec 2025 |
| 21 | Austria | 2.7% | Jul 2026 |
| 22 | Poland | 2.4% | Dec 2025 |
| 23 | France | 2.4% | Jul 2026 |
| 24 | Singapore | 2.3% | 2026 |
| 25 | Japan | 2.1% | Jul 2026 |
| 26 | Israel | 1.6% | Jun 2026 |
| 27 | Thailand | 1.5% | 2026 |
| 28 | Morocco | 0.7% | 2025 |
| 29 | Sweden | 0.3% | Dec 2025 |
| 30 | Switzerland | 0.2% | Dec 2025 |
| 31 | Denmark | No data published for this country | |
| 32 | Norway | No data published for this country | |
Ranked highest to lowest. Every figure is converted to USD at each country's own current FX rate where applicable, using the exact same conversion already used throughout the site (Dollarise), so figures are genuinely comparable across countries rather than mixing different currencies' raw numbers. For the full picture with interactive charts, use Compare or click through to any country's own page below.
See also: GDP by country · Unemployment rate by country · Compare countries interactively.