The 32 economies tracked on The Economic Atlas, ranked by nominal GDP and converted to USD so every figure is genuinely comparable -- not just raw local-currency numbers side by side.
| # | Country | GDP (USD) | Period |
|---|---|---|---|
| 1 | United States | $32.48tn | Q2 2026 |
| 2 | Eurozone | $18.57tn | Q1 2026 |
| 3 | Germany | $5.30tn | Q1 2026 |
| 4 | Japan | $4.31tn | Q2 2026 |
| 5 | United Kingdom | $4.16tn | Q2 2026 |
| 6 | India | $3.75tn | Q1 2026 |
| 7 | France | $3.53tn | Q1 2026 |
| 8 | Italy | $2.67tn | Q1 2026 |
| 9 | Brazil | $2.49tn | Q1 2026 |
| 10 | Canada | $2.38tn | Q1 2026 |
| 11 | Mexico | $2.03tn | Q1 2026 |
| 12 | Australia | $2.02tn | Q1 2026 |
| 13 | Spain | $2.02tn | Q2 2026 |
| 14 | South Korea | $1.90tn | Q1 2026 |
| 15 | Turkey | $1.73tn | Q1 2026 |
| 16 | Indonesia | $1.48tn | Q1 2026 |
| 17 | Netherlands | $1.39tn | Q2 2026 |
| 18 | Poland | $1.06tn | Q1 2026 |
| 19 | Switzerland | $1.04tn | 2025 |
| 20 | Argentina | $736.3bn | Q1 2026 |
| 21 | Sweden | $707.5bn | Q1 2026 |
| 22 | Ireland | $682.7bn | Q1 2026 |
| 23 | Israel | $610.8bn | 2025 |
| 24 | Austria | $606.4bn | Q2 2026 |
| 25 | Singapore | $604.6bn | 2025 |
| 26 | Norway | $585.0bn | 2025 |
| 27 | Thailand | $578.0bn | 2025 |
| 28 | Denmark | $485.6bn | Q1 2026 |
| 29 | South Africa | $476.6bn | Q1 2026 |
| 30 | Colombia | $457.4bn | 2025 |
| 31 | Chile | $357.4bn | 2025 |
| 32 | Morocco | $182.4bn | 2025 |
Ranked highest to lowest. Every figure is converted to USD at each country's own current FX rate where applicable, using the exact same conversion already used throughout the site (Dollarise), so figures are genuinely comparable across countries rather than mixing different currencies' raw numbers. For the full picture with interactive charts, use Compare or click through to any country's own page below.
See also: Inflation rate by country · Unemployment rate by country · Compare countries interactively.